-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Millbank pws
-
Reports
-
Tools
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 3.7 3.7 | 4.8 4.8 | 6.6 6.6 | 7.4 7.4 | 11.8 11.8 | 14.5 14.5 | 15.8 15.8 | 15.4 15.4 | 14.0 14.0 | 9.8 9.8 | 6.7 6.7 | 3.3 3.3 |
Average max | 6.6 6.6 | 8.3 8.3 | 11.2 11.2 | 11.8 11.8 | 16 16 | 19.2 19.2 | 20.2 20.2 | 19.7 19.7 | 17.9 17.9 | 13.4 13.4 | 10.1 10.1 | 6 6 |
Average min | 0.6 0.6 | 1.2 1.2 | 2 2 | 3 3 | 7.7 7.7 | 9.5 9.5 | 11.9 11.9 | 11.1 11.1 | 9.9 9.9 | 6.2 6.2 | 2.9 2.9 | 0.3 0.3 |
Frost days min < 0°C |
12.4 | 7.8 | 8.0 | 5.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 7.3 | 11.5 |
Ice days max < 0°C |
0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum | 14.7 14.7 | 14.6 14.6 | 19.4 19.4 | 19.3 19.3 | 26.2 26.2 | 25.2 25.2 | 26.9 26.9 | 25.8 25.8 | 24.9 24.9 | 19.6 19.6 | 18.3 18.3 | 13.4 13.4 |
Absolute minimum | -17.8 -17.8 | -17.8 -17.8 | -17.8 -17.8 | -3.4 -3.4 | -0.4 -0.4 | 2.3 2.3 | 5.6 5.6 | -17.8 -17.8 | 2.9 2.9 | -1.4 -1.4 | -17.8 -17.8 | -17.8 -17.8 |
Average first frost | 28 October | |||||||||||
Average last frost | 4 April | |||||||||||
Average precipitation | 72.9 | 78.7 | 30.3 | 52.8 | 61.1 | 42.1 | 92.2 | 52.0 | 115.6 | 124.3 | 64.1 | 81.0 |
Wet days | 18.8 | 15.6 | 12.8 | 11.8 | 16.8 | 13.8 | 18.7 | 15.3 | 14.7 | 21.0 | 21.3 | 17.3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2021 | 20 | 7 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 65 |
2022 | 5 | 5 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 53 |
2023 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | 37 |
2024 | 17 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2025 | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Total | 62 | 39 | 32 | 20 | 1 | 0 | 0 | 1 | 0 | 2 | 22 | 46 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2021 | 23 | 10 | 18 | 11 | 15 | 10 | 14 | 11 | 5 | 14 | 20 | 17 | 168 |
2022 | 17 | 25 | 11 | 13 | 21 | 17 | 14 | 10 | 16 | 24 | 19 | 21 | 208 |
2023 | 25 | 6 | 0 | 1 | 17 | 15 | 28 | 25 | 23 | 25 | 25 | 27 | 217 |
2024 | 22 | 27 | 13 | 22 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
2025 | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Total | 94 | 78 | 51 | 47 | 67 | 55 | 56 | 46 | 44 | 63 | 64 | 69 |
First frost | Last frost | |
---|---|---|
2020 | 2020-12-28 04.30 | - |
2021 | 2021-11-11 09.35 | 2021-05-08 01.50 |
2022 | 2022-08-18 12.45 | 2022-04-27 03.15 |
2023 | 2023-10-23 02.05 | 2023-01-27 01.15 |
2024 | - | 2024-04-29 05.25 |
2025 | - | 2025-03-18 00.00 |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |