-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Millbank pws
-
Reports
-
Tools
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature - average | 3.3 3.3 | 4.8 4.8 | 6.8 6.8 | 7.9 7.9 | 11.7 11.7 | 14.4 14.4 | 16.0 16.0 | 15.5 15.5 | 13.4 13.4 | 9.8 9.8 | 6.3 6.3 | 3.5 3.5 |
| Average max | 6.1 6.1 | 8.3 8.3 | 11.4 11.4 | 12.7 12.7 | 16.2 16.2 | 19.1 19.1 | 20.6 20.6 | 19.9 19.9 | 17.8 17.8 | 13.4 13.4 | 9.8 9.8 | 6.3 6.3 |
| Average min | 0.2 0.2 | 1.2 1.2 | 2.2 2.2 | 3.1 3.1 | 7.2 7.2 | 9.6 9.6 | 12 12 | 11.2 11.2 | 9.1 9.1 | 6.2 6.2 | 2.6 2.6 | 0.5 0.5 |
| Frost days min < 0°C |
13.0 | 7.8 | 8.5 | 5.0 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 8.8 | 11.8 |
| Ice days max < 0°C |
1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Absolute maximum | 14.7 14.7 | 14.6 14.6 | 19.4 19.4 | 21.5 21.5 | 26.2 26.2 | 28.2 28.2 | 29.5 29.5 | 27.7 27.7 | 24.9 24.9 | 19.9 19.9 | 18.3 18.3 | 15.1 15.1 |
| Absolute minimum | -17.8 -17.8 | -17.8 -17.8 | -17.8 -17.8 | -3.4 -3.4 | -0.4 -0.4 | 2.3 2.3 | 5.6 5.6 | -17.8 -17.8 | 0.5 0.5 | -1.4 -1.4 | -17.8 -17.8 | -17.8 -17.8 |
| Average first frost | 28 October | |||||||||||
| Average last frost | 30 March | |||||||||||
| Average precipitation | 68.0 | 78.7 | 33.3 | 50.5 | 63.3 | 47.3 | 86.8 | 53.9 | 98.1 | 119.7 | 75.3 | 80.1 |
| Wet days | 17.2 | 15.6 | 14.0 | 10.4 | 15.6 | 13.8 | 16.8 | 15.3 | 14.8 | 19.3 | 22.0 | 18.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2021 | 20 | 7 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 65 |
| 2022 | 5 | 5 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 53 |
| 2023 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | 37 |
| 2024 | 17 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 2025 | 8 | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 62 |
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Total | 78 | 39 | 34 | 25 | 2 | 0 | 0 | 1 | 0 | 3 | 35 | 59 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2021 | 23 | 10 | 18 | 11 | 15 | 10 | 14 | 11 | 5 | 14 | 20 | 17 | 168 |
| 2022 | 17 | 25 | 11 | 13 | 21 | 17 | 14 | 10 | 16 | 24 | 19 | 21 | 208 |
| 2023 | 25 | 6 | 0 | 1 | 17 | 15 | 28 | 25 | 23 | 25 | 25 | 27 | 217 |
| 2024 | 22 | 27 | 13 | 22 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 2025 | 7 | 10 | 14 | 5 | 11 | 14 | 11 | 15 | 15 | 14 | 24 | 24 | 164 |
| 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total | 103 | 78 | 56 | 52 | 78 | 69 | 67 | 61 | 59 | 77 | 88 | 93 |
| First frost | Last frost | |
|---|---|---|
| 2020 | 2020-12-28 04.30 | - |
| 2021 | 2021-11-11 09.35 | 2021-05-08 01.50 |
| 2022 | 2022-08-18 12.45 | 2022-04-27 03.15 |
| 2023 | 2023-10-23 02.05 | 2023-01-27 01.15 |
| 2024 | - | 2024-04-29 05.25 |
| 2025 | 2025-10-30 05.20 | 2025-05-05 04.15 |
| 2026 | - | 2026-01-19 00.00 |
|
|
|
|||
|
|
|
|||
|
|
|





























