-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Millbank pws
-
Reports
-
Tools
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 10.5 °C | 87.0 % | 1011.3 hPa | 4.0 mph (WSW) | 0.0 mm/h | 8.8 °C | 8.4 °C | |||||
| 9.2 / 2.3 °C | |
| 84.2 % | |
| 1015.6 hPa | |
| 2.3 mph | |
| 0.3 mm | |
| 6.6 / -0.3 °C | |
| 4.0 / 0.8 °C |
| 10.5 / 4.4 °C | |
| 79.7 % | |
| 1016.2 hPa | |
| 2.4 mph | |
| 0.0 mm | |
| 8.1 / 2.5 °C | |
| 4.8 / 2.4 °C |
| 10.0 / 2.3 °C | |
| 80.9 % | |
| 1018.5 hPa | |
| 1.7 mph | |
| 0.0 mm | |
| 7.6 / 0.3 °C | |
| 3.9 / 0.8 °C |
| 11.3 / 1.9 °C | |
| 81.3 % | |
| 1016.7 hPa | |
| 1.5 mph | |
| 1.0 mm | |
| 9.4 / -0.1 °C | |
| 4.8 / 0.1 °C |
| 10.7 / 4.5 °C | |
| 81.1 % | |
| 1010.4 hPa | |
| 2.9 mph | |
| 2.1 mm | |
| 8.4 / 2.5 °C | |
| 4.9 / 2.7 °C |
| 10.2 / 5.3 °C | |
| 83.9 % | |
| 1004.6 hPa | |
| 3.0 mph | |
| 1.1 mm | |
| 8.0 / 3.4 °C | |
| 5.9 / 3.6 °C |
| 9.1 / 4.3 °C | |
| 83.2 % | |
| 1000.9 hPa | |
| 4.0 mph | |
| 2.2 mm | |
| 6.3 / 1.5 °C | |
| 4.6 / 2.9 °C |
| 9.7 / 4.3 °C | |
| 80.0 % | |
| 996.6 hPa | |
| 3.7 mph | |
| 0.8 mm | |
| 6.8 / 1.6 °C | |
| 5.1 / 2.1 °C |
| 8.4 / 3.6 °C | |
| 84.6 % | |
| 995.8 hPa | |
| 2.2 mph | |
| 1.1 mm | |
| 6.1 / 1.8 °C | |
| 4.4 / 2.1 °C |
| Max | 11.9 °C (2025) | |
| Min | -3.3 °C (2024) | |
| Max | 97 % (2026) | |
| Min | 50 % (2022) | |
| Max | 1028.9 hPa (2021) | |
| Min | 1003.5 hPa (2025) | |
| Max | 11.9 mph (2025) | |
| Max | 29.1 mph (2025) | |
| Max | 0.6 mm (2026) | |
| Max | 10.5 °C (2026) | |
| Min | -5.8 °C (2024) | |
| Max | 8.8 °C (2025) | |
| Min | -4.1 °C (2024) |
| Max | 15.1 °C (2025) | |
| Min | -1.7 °C (2021) | |
| Max | 96 % (2022) | |
| Min | 50 % (2022) | |
| Max | 1030.7 hPa (2021) | |
| Min | 1000.8 hPa (2025) | |
| Max | 13.8 mph (2024) | |
| Max | 26.0 mph (2025) | |
| Max | 0.0 mm (2021, 2022, 2024, 2025, 2026) | |
| Max | 13.4 °C (2025) | |
| Min | -4.0 °C (2021) | |
| Max | 10.8 °C (2025) | |
| Min | -3.0 °C (2021) |
| Max | 12.9 °C (2025) | |
| Min | -2.8 °C (2022) | |
| Max | 96 % (2022) | |
| Min | 49 % (2022) | |
| Max | 1028.9 hPa (2021) | |
| Min | 997.5 hPa (2025) | |
| Max | 8.7 mph (2024) | |
| Max | 18.0 mph (2025) | |
| Max | 0.0 mm (2021, 2022, 2024, 2025) | |
| Max | 12.4 °C (2025) | |
| Min | -5.1 °C (2022) | |
| Max | 9.5 °C (2025) | |
| Min | -3.4 °C (2022) |
| Max | 12.7 °C (2025) | |
| Min | -2.3 °C (2024) | |
| Max | 95 % (2024) | |
| Min | 42 % (2022) | |
| Max | 1026.5 hPa (2024) | |
| Min | 999.9 hPa (2025) | |
| Max | 8.2 mph (2024) | |
| Max | 14.8 mph (2024) | |
| Max | 3.8 mm (2021) | |
| Max | 11.4 °C (2025) | |
| Min | -4.7 °C (2024) | |
| Max | 8.1 °C (2025) | |
| Min | -3.1 °C (2024) |
| Max | 13.3 °C (2021) | |
| Min | -0.7 °C (2022) | |
| Max | 97 % (2025) | |
| Min | 48 % (2022) | |
| Max | 1023.2 hPa (2024) | |
| Min | 995.9 hPa (2022) | |
| Max | 21.9 mph (2024) | |
| Max | 27.7 mph (2022) | |
| Max | 5.3 mm (2025) | |
| Max | 12.2 °C (2021, 2025) | |
| Min | -3.2 °C (2022) | |
| Max | 10.8 °C (2025) | |
| Min | -2.8 °C (2022) |
| Max | 12.7 °C (2025) | |
| Min | 2.8 °C (2022) | |
| Max | 98 % (2025) | |
| Min | 61 % (2022) | |
| Max | 1015.1 hPa (2024) | |
| Min | 984.0 hPa (2021) | |
| Max | 10.9 mph (2024) | |
| Max | 31.8 mph (2021) | |
| Max | 2.8 mm (2022) | |
| Max | 11.6 °C (2025) | |
| Min | -0.7 °C (2024) | |
| Max | 10.3 °C (2025) | |
| Min | -0.1 °C (2024) |
| Max | 13.5 °C (2022) | |
| Min | 2.1 °C (2022) | |
| Max | 96 % (2022) | |
| Min | 59 % (2021) | |
| Max | 1018.7 hPa (2025) | |
| Min | 959.1 hPa (2021) | |
| Max | 13.3 mph (2025) | |
| Max | 26.0 mph (2025) | |
| Max | 6.9 mm (2025) | |
| Max | 12.4 °C (2022) | |
| Min | 0.1 °C (2025) | |
| Max | 8.3 °C (2022) | |
| Min | -0.4 °C (2025) |
| Max | 13.4 °C (2022) | |
| Min | -0.8 °C (2025) | |
| Max | 93 % (2025) | |
| Min | 56 % (2022) | |
| Max | 1017.9 hPa (2025) | |
| Min | 957.2 hPa (2021) | |
| Max | 10.0 mph (2021) | |
| Max | 26.4 mph (2021) | |
| Max | 3.0 mm (2021) | |
| Max | 11.5 °C (2022) | |
| Min | -3.7 °C (2025) | |
| Max | 8.0 °C (2022) | |
| Min | -2.2 °C (2025) |
| Max | 11.1 °C (2022) | |
| Min | 0.1 °C (2021) | |
| Max | 96 % (2021) | |
| Min | 69 % (2022) | |
| Max | 1010.7 hPa (2025) | |
| Min | 973.0 hPa (2021) | |
| Max | 9.8 mph (2021) | |
| Max | 21.1 mph (2021) | |
| Max | 2.0 mm (2021) | |
| Max | 10.1 °C (2022) | |
| Min | -1.9 °C (2021) | |
| Max | 7.7 °C (2022) | |
| Min | -0.5 °C (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 5.8 | 2.9 | 96.0 | 63.9 | 1028.9 | 1024.7 | 7.4 | 14.3 | 0.5 | 4.3 | 0.0 | 4.7 | -1.6 |
| 2022 | 9.7 | -0.3 | 95.0 | 50.3 | 1020.2 | 1013.1 | 5.6 | 15.0 | 0.0 | 7.2 | -2.5 | 3.9 | -1.4 |
| 2024 | 10.1 | -3.3 | 95.0 | 59.0 | 1008.6 | 1005.6 | 6.8 | 10.0 | 0.0 | 7.6 | -5.8 | 3.7 | -4.1 |
| 2025 | 11.9 | 6.6 | 89.0 | 77.3 | 1017.0 | 1003.5 | 11.9 | 29.1 | 0.3 | 9.4 | 4.8 | 8.8 | 4.8 |
| 2026 | 11.2 | -2.4 | 96.9 | 81.0 | 1024.6 | 1011.1 | 3.2 | 10.9 | 0.6 | 10.5 | -4.9 | 8.3 | -3.0 |
|
5.8, 9.7, 10.1, 11.9, 11.2
|
2.9, -0.3, -3.3, 6.6, -2.4
|
96.0, 95.0, 95.0, 89.0, 96.9
|
63.9, 50.3, 59.0, 77.3, 81.0
|
1028.9, 1020.2, 1008.6, 1017.0, 1024.6
|
1024.7, 1013.1, 1005.6, 1003.5, 1011.1
|
7.4, 5.6, 6.8, 11.9, 3.2
|
14.3, 15.0, 10.0, 29.1, 10.9
|
0.5, 0.0, 0.0, 0.3, 0.6
|
4.3, 7.2, 7.6, 9.4, 10.5
|
0.0, -2.5, -5.8, 4.8, -4.9
|
4.7, 3.9, 3.7, 8.8, 8.3
|
-1.6, -1.4, -4.1, 4.8, -3.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 7.6 | -1.7 | 90.0 | 57.8 | 1030.7 | 1028.8 | 3.1 | 9.4 | 0.0 | 5.5 | -4.0 | 1.1 | -3.0 |
| 2022 | 10.8 | -1.4 | 96.0 | 49.9 | 1028.6 | 1020.2 | 5.3 | 10.5 | 0.0 | 8.3 | -3.6 | 4.0 | -2.0 |
| 2024 | 11.8 | -0.7 | 92.0 | 59.2 | 1019.7 | 1005.8 | 13.8 | 20.9 | 0.0 | 8.5 | -3.0 | 4.9 | -1.9 |
| 2025 | 15.1 | 11.1 | 88.6 | 73.1 | 1004.1 | 1000.8 | 9.8 | 26.0 | 0.0 | 13.4 | 9.1 | 10.8 | 8.8 |
| 2026 | 11.5 | 8.8 | 91.0 | 80.0 | 1011.3 | 1007.1 | 4.7 | 18.0 | 0.0 | 10.4 | 7.5 | 8.9 | 6.7 |
|
7.6, 10.8, 11.8, 15.1, 11.5
|
-1.7, -1.4, -0.7, 11.1, 8.8
|
90.0, 96.0, 92.0, 88.6, 91.0
|
57.8, 49.9, 59.2, 73.1, 80.0
|
1030.7, 1028.6, 1019.7, 1004.1, 1011.3
|
1028.8, 1020.2, 1005.8, 1000.8, 1007.1
|
3.1, 5.3, 13.8, 9.8, 4.7
|
9.4, 10.5, 20.9, 26.0, 18.0
|
0.0, 0.0, 0.0, 0.0, 0.0
|
5.5, 8.3, 8.5, 13.4, 10.4
|
-4.0, -3.6, -3.0, 9.1, 7.5
|
1.1, 4.0, 4.9, 10.8, 8.9
|
-3.0, -2.0, -1.9, 8.8, 6.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 7.3 | -2.1 | 92.0 | 68.4 | 1028.9 | 1021.8 | 4.6 | 11.2 | 0.0 | 5.4 | -4.5 | 3.1 | -3.3 |
| 2022 | 11.2 | -2.8 | 95.9 | 49.0 | 1027.9 | 1021.4 | 5.3 | 14.3 | 0.0 | 8.7 | -5.1 | 2.6 | -3.4 |
| 2024 | 11.9 | 0.1 | 94.0 | 60.3 | 1024.8 | 1019.7 | 8.7 | 15.9 | 0.0 | 9.0 | -2.3 | 5.2 | -1.0 |
| 2025 | 12.9 | 9.5 | 87.4 | 74.7 | 1003.9 | 997.5 | 8.3 | 18.0 | 0.0 | 12.4 | 7.6 | 9.5 | 6.1 |
|
7.3, 11.2, 11.9, 12.9
|
-2.1, -2.8, 0.1, 9.5
|
92.0, 95.9, 94.0, 87.4
|
68.4, 49.0, 60.3, 74.7
|
1028.9, 1027.9, 1024.8, 1003.9
|
1021.8, 1021.4, 1019.7, 997.5
|
4.6, 5.3, 8.7, 8.3
|
11.2, 14.3, 15.9, 18.0
|
0.0, 0.0, 0.0, 0.0
|
5.4, 8.7, 9.0, 12.4
|
-4.5, -5.1, -2.3, 7.6
|
3.1, 2.6, 5.2, 9.5
|
-3.3, -3.4, -1.0, 6.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 10.1 | 4.4 | 94.0 | 77.0 | 1021.8 | 1014.3 | 5.3 | 12.5 | 3.8 | 8.7 | 2.3 | 6.8 | 1.7 |
| 2022 | 11.9 | -0.6 | 92.0 | 42.0 | 1021.4 | 1009.1 | 6.6 | 14.3 | 0.0 | 9.9 | -3.2 | 1.7 | -1.8 |
| 2024 | 12.3 | -2.3 | 95.0 | 58.4 | 1026.5 | 1023.2 | 8.2 | 14.8 | 0.0 | 9.8 | -4.7 | 5.2 | -3.1 |
| 2025 | 12.7 | 2.7 | 94.2 | 69.5 | 1010.6 | 999.9 | 7.5 | 12.1 | 0.0 | 11.4 | 0.8 | 8.1 | 1.6 |
|
10.1, 11.9, 12.3, 12.7
|
4.4, -0.6, -2.3, 2.7
|
94.0, 92.0, 95.0, 94.2
|
77.0, 42.0, 58.4, 69.5
|
1021.8, 1021.4, 1026.5, 1010.6
|
1014.3, 1009.1, 1023.2, 999.9
|
5.3, 6.6, 8.2, 7.5
|
12.5, 14.3, 14.8, 12.1
|
3.8, 0.0, 0.0, 0.0
|
8.7, 9.9, 9.8, 11.4
|
2.3, -3.2, -4.7, 0.8
|
6.8, 1.7, 5.2, 8.1
|
1.7, -1.8, -3.1, 1.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 13.3 | 5.9 | 96.0 | 60.1 | 1014.2 | 1011.2 | 2.9 | 8.7 | 0.7 | 12.2 | 4.9 | 8.0 | 5.2 |
| 2022 | 10.3 | -0.7 | 92.3 | 47.5 | 1009.1 | 995.9 | 9.0 | 27.7 | 2.5 | 7.7 | -3.2 | 5.0 | -2.8 |
| 2024 | 6.9 | 0.1 | 92.0 | 69.1 | 1023.2 | 1015.1 | 21.9 | 25.4 | 0.0 | 4.0 | -2.6 | 2.7 | -1.7 |
| 2025 | 12.8 | 6.6 | 97.0 | 87.3 | 1010.6 | 1007.9 | 5.4 | 9.0 | 5.3 | 12.2 | 5.6 | 10.8 | 5.4 |
|
13.3, 10.3, 6.9, 12.8
|
5.9, -0.7, 0.1, 6.6
|
96.0, 92.3, 92.0, 97.0
|
60.1, 47.5, 69.1, 87.3
|
1014.2, 1009.1, 1023.2, 1010.6
|
1011.2, 995.9, 1015.1, 1007.9
|
2.9, 9.0, 21.9, 5.4
|
8.7, 27.7, 25.4, 9.0
|
0.7, 2.5, 0.0, 5.3
|
12.2, 7.7, 4.0, 12.2
|
4.9, -3.2, -2.6, 5.6
|
8.0, 5.0, 2.7, 10.8
|
5.2, -2.8, -1.7, 5.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 11.9 | 5.8 | 94.0 | 64.5 | 1011.2 | 984.0 | 7.5 | 31.8 | 1.5 | 10.8 | 4.6 | 7.2 | 4.0 |
| 2022 | 12.4 | 2.8 | 94.2 | 61.0 | 1005.8 | 994.0 | 8.4 | 26.1 | 2.8 | 10.2 | 0.6 | 6.4 | 1.9 |
| 2024 | 6.9 | 3.7 | 88.8 | 70.4 | 1015.1 | 1007.7 | 10.9 | 21.3 | 0.0 | 3.4 | -0.7 | 3.4 | -0.1 |
| 2025 | 12.7 | 5.2 | 98.0 | 85.6 | 1009.8 | 1005.7 | 7.3 | 10.0 | 0.0 | 11.6 | 4.0 | 10.3 | 4.7 |
|
11.9, 12.4, 6.9, 12.7
|
5.8, 2.8, 3.7, 5.2
|
94.0, 94.2, 88.8, 98.0
|
64.5, 61.0, 70.4, 85.6
|
1011.2, 1005.8, 1015.1, 1009.8
|
984.0, 994.0, 1007.7, 1005.7
|
7.5, 8.4, 10.9, 7.3
|
31.8, 26.1, 21.3, 10.0
|
1.5, 2.8, 0.0, 0.0
|
10.8, 10.2, 3.4, 11.6
|
4.6, 0.6, -0.7, 4.0
|
7.2, 6.4, 3.4, 10.3
|
4.0, 1.9, -0.1, 4.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 10.1 | 3.2 | 92.0 | 58.6 | 986.7 | 959.1 | 9.4 | 19.0 | 1.6 | 8.1 | 1.0 | 7.0 | 1.4 |
| 2022 | 13.5 | 2.1 | 96.0 | 66.0 | 1005.6 | 1000.0 | 6.4 | 17.6 | 0.2 | 12.4 | 0.3 | 8.3 | 1.4 |
| 2024 | 6.5 | 4.6 | 91.0 | 84.0 | 1011.3 | 1007.2 | 8.9 | 17.0 | 0.2 | 3.5 | 0.8 | 4.3 | 2.7 |
| 2025 | 8.8 | 2.9 | 93.7 | 63.0 | 1018.7 | 1009.0 | 13.3 | 26.0 | 6.9 | 7.7 | 0.1 | 7.6 | -0.4 |
|
10.1, 13.5, 6.5, 8.8
|
3.2, 2.1, 4.6, 2.9
|
92.0, 96.0, 91.0, 93.7
|
58.6, 66.0, 84.0, 63.0
|
986.7, 1005.6, 1011.3, 1018.7
|
959.1, 1000.0, 1007.2, 1009.0
|
9.4, 6.4, 8.9, 13.3
|
19.0, 17.6, 17.0, 26.0
|
1.6, 0.2, 0.2, 6.9
|
8.1, 12.4, 3.5, 7.7
|
1.0, 0.3, 0.8, 0.1
|
7.0, 8.3, 4.3, 7.6
|
1.4, 1.4, 2.7, -0.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 8.7 | 3.6 | 90.4 | 68.6 | 976.7 | 957.2 | 10.0 | 26.4 | 3.0 | 6.3 | -0.4 | 6.3 | 1.2 |
| 2022 | 13.4 | 6.2 | 82.4 | 55.9 | 1000.6 | 988.9 | 9.4 | 24.2 | 0.0 | 11.5 | 2.7 | 8.0 | 1.9 |
| 2024 | 8.9 | 3.1 | 92.0 | 75.3 | 1012.1 | 1008.9 | 8.1 | 12.8 | 0.0 | 7.0 | 0.6 | 5.3 | 1.9 |
| 2025 | 10.1 | -0.8 | 93.0 | 63.0 | 1017.9 | 1008.7 | 7.5 | 16.1 | 0.3 | 7.7 | -3.7 | 5.9 | -2.2 |
|
8.7, 13.4, 8.9, 10.1
|
3.6, 6.2, 3.1, -0.8
|
90.4, 82.4, 92.0, 93.0
|
68.6, 55.9, 75.3, 63.0
|
976.7, 1000.6, 1012.1, 1017.9
|
957.2, 988.9, 1008.9, 1008.7
|
10.0, 9.4, 8.1, 7.5
|
26.4, 24.2, 12.8, 16.1
|
3.0, 0.0, 0.0, 0.3
|
6.3, 11.5, 7.0, 7.7
|
-0.4, 2.7, 0.6, -3.7
|
6.3, 8.0, 5.3, 5.9
|
1.2, 1.9, 1.9, -2.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2021 | 8.0 | 0.1 | 95.8 | 69.6 | 979.1 | 973.0 | 9.8 | 21.1 | 2.0 | 5.4 | -1.9 | 3.6 | -0.5 |
| 2022 | 11.1 | 3.7 | 95.0 | 69.4 | 998.5 | 989.1 | 7.0 | 15.7 | 1.6 | 10.1 | 2.0 | 7.7 | 2.2 |
| 2024 | 10.4 | 2.2 | 94.0 | 71.6 | 1008.9 | 995.3 | 6.0 | 9.0 | 0.0 | 8.3 | 0.4 | 5.5 | 1.2 |
| 2025 | 7.3 | 2.8 | 89.0 | 70.4 | 1010.7 | 1008.7 | 9.0 | 18.0 | 0.8 | 4.6 | 0.2 | 3.3 | 0.1 |
|
8.0, 11.1, 10.4, 7.3
|
0.1, 3.7, 2.2, 2.8
|
95.8, 95.0, 94.0, 89.0
|
69.6, 69.4, 71.6, 70.4
|
979.1, 998.5, 1008.9, 1010.7
|
973.0, 989.1, 995.3, 1008.7
|
9.8, 7.0, 6.0, 9.0
|
21.1, 15.7, 9.0, 18.0
|
2.0, 1.6, 0.0, 0.8
|
5.4, 10.1, 8.3, 4.6
|
-1.9, 2.0, 0.4, 0.2
|
3.6, 7.7, 5.5, 3.3
|
-0.5, 2.2, 1.2, 0.1
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 2026-03-05 11.47
Station data: 2026-03-05 11.47 |
|
|
|
|||
|
|
|
|||
|
|
|





























