Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


4.8 °C 95.1 % 998.2 hPa 2.5 mph (N) 0.0 mm/h 2.7 °C 4.1 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

3 Dec
5.2 / 1.1 °C
91.6 %
1004.6 hPa
0.6 mph
0.7 mm
3.4 / -1.3 °C
2.9 / -0.1 °C
4 Dec
5.7 / 1.2 °C
92.7 %
1004.9 hPa
0.9 mph
1.1 mm
3.9 / -0.7 °C
4.0 / 0.3 °C
5 Dec
3.9 / 0.7 °C
94.0 %
1017.1 hPa
0.1 mph
1.7 mm
2.2 / -1.4 °C
2.4 / 0.1 °C
6 Dec
3.1 / 0.7 °C
90.1 %
1010.1 hPa
0.8 mph
0.2 mm
1.1 / -1.4 °C
1.2 / -0.3 °C
7 Dec
5.0 / 0.5 °C
89.9 %
999.7 hPa
2.9 mph
1.9 mm
2.1 / -1.5 °C
2.8 / -0.2 °C
8 Dec
5.6 / 2.5 °C
90.8 %
992.2 hPa
1.8 mph
1.4 mm
4.1 / 0.1 °C
3.9 / 1.0 °C
9 Dec
5.3 / 2.7 °C
94.1 %
990.4 hPa
1.0 mph
3.9 mm
4.0 / 0.9 °C
4.4 / 2.0 °C
10 Dec
5.3 / 2.9 °C
93.1 %
995.5 hPa
1.5 mph
6.6 mm
3.7 / 0.6 °C
4.0 / 1.4 °C
11 Dec
4.8 / 1.7 °C
94.0 %
1000.9 hPa
0.7 mph
3.0 mm
3.2 / -0.4 °C
3.5 / 0.9 °C

Station extremes




Wed
03 Dec
Max 8.8 °C (2021)
Min -8.8 °C (2023)
Max 97 % (2025)
Min 73 % (2021)
Max 1024.3 hPa (2022)
Min 980.8 hPa (2021)
Max 7.5 mph (2021)
Max 20.6 mph (2021)
Max 2.8 mm (2021)
Max 7.5 °C (2022)
Min -11.8 °C (2023)
Max 7.2 °C (2022)
Min -9.9 °C (2023)
Thu
04 Dec
Max 6.9 °C (2025)
Min -2.1 °C (2023)
Max 99 % (2025)
Min 79 % (2021)
Max 1025.4 hPa (2022)
Min 979.8 hPa (2021)
Max 9.1 mph (2023)
Max 16.9 mph (2023)
Max 3.2 mm (2023)
Max 5.7 °C (2025)
Min -4.6 °C (2023)
Max 5.3 °C (2025)
Min -2.8 °C (2023)
Fri
05 Dec
Max 6.0 °C (2021)
Min -0.9 °C (2021)
Max 98 % (2023)
Min 77 % (2021)
Max 1028.0 hPa (2022)
Min 1000.9 hPa (2021)
Max 3.7 mph (2021)
Max 8.5 mph (2021)
Max 4.4 mm (2023)
Max 4.3 °C (2021)
Min -3.2 °C (2023)
Max 3.9 °C (2022)
Min -1.5 °C (2021)
Sat
06 Dec
Max 5.9 °C (2021)
Min -4.0 °C (2023)
Max 98 % (2023)
Min 76 % (2021)
Max 1025.7 hPa (2022)
Min 987.2 hPa (2021)
Max 5.5 mph (2022)
Max 12.3 mph (2022)
Max 0.6 mm (2021)
Max 4.3 °C (2021)
Min -6.6 °C (2023)
Max 3.8 °C (2022)
Min -4.3 °C (2023)
Sun
07 Dec
Max 7.7 °C (2023)
Min -2.5 °C (2023)
Max 98 % (2023)
Min 76 % (2021)
Max 1022.0 hPa (2022)
Min 968.0 hPa (2021)
Max 14.8 mph (2023)
Max 29.9 mph (2021)
Max 4.0 mm (2023)
Max 4.4 °C (2023)
Min -4.9 °C (2023)
Max 4.7 °C (2023)
Min -2.9 °C (2023)
Mon
08 Dec
Max 7.7 °C (2021)
Min -1.2 °C (2022)
Max 98 % (2023)
Min 81 % (2021)
Max 1011.1 hPa (2022)
Min 967.6 hPa (2021)
Max 9.3 mph (2021)
Max 18.5 mph (2021)
Max 4.0 mm (2023)
Max 6.2 °C (2021)
Min -3.9 °C (2022)
Max 6.2 °C (2023)
Min -2.5 °C (2022)
Tue
09 Dec
Max 7.9 °C (2023)
Min -0.4 °C (2022)
Max 97 % (2023)
Min 84 % (2021)
Max 1002.7 hPa (2022)
Min 978.7 hPa (2021)
Max 7.4 mph (2023)
Max 16.0 mph (2023)
Max 7.2 mm (2023)
Max 6.9 °C (2023)
Min -2.6 °C (2022)
Max 7.0 °C (2023)
Min -1.0 °C (2022)
Wed
10 Dec
Max 6.6 °C (2023)
Min -0.3 °C (2021)
Max 98 % (2023)
Min 73 % (2022)
Max 1007.2 hPa (2022)
Min 979.7 hPa (2021)
Max 6.4 mph (2023)
Max 15.0 mph (2022)
Max 14.2 mm (2022)
Max 5.6 °C (2023)
Min -2.7 °C (2021)
Max 6.2 °C (2023)
Min -0.9 °C (2021)
Thu
11 Dec
Max 8.8 °C (2021)
Min -3.9 °C (2022)
Max 97 % (2021)
Min 83 % (2022)
Max 1007.3 hPa (2022)
Min 993.5 hPa (2021)
Max 7.4 mph (2022)
Max 15.9 mph (2022)
Max 7.0 mm (2023)
Max 8.2 °C (2021)
Min -6.4 °C (2022)
Max 7.3 °C (2021)
Min -4.5 °C (2022)

3 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 8.8 4.1 95.0 73.0 991.4 980.8 7.5 20.6 2.8 7.1 1.3 4.9 2.5
2022 8.2 4.3 96.0 85.0 1024.3 1019.7 3.6 8.7 0.0 7.5 1.8 7.2 2.3
2023 -2.1 -8.8 95.0 92.0 1013.1 1011.3 1.2 3.0 0.0 -4.5 -11.8 -2.8 -9.9
2025 7.6 0.1 97.0 83.0 998.4 995.9 3.2 10.0 0.0 6.3 -1.9 5.0 -0.4
8.8, 8.2, -2.1, 7.6
4.1, 4.3, -8.8, 0.1
95.0, 96.0, 95.0, 97.0
73.0, 85.0, 92.0, 83.0
991.4, 1024.3, 1013.1, 998.4
980.8, 1019.7, 1011.3, 995.9
7.5, 3.6, 1.2, 3.2
20.6, 8.7, 3.0, 10.0
2.8, 0.0, 0.0, 0.0
7.1, 7.5, -4.5, 6.3
1.3, 1.8, -11.8, -1.9
4.9, 7.2, -2.8, 5.0
2.5, 2.3, -9.9, -0.4

4 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 6.3 2.8 96.0 79.1 1000.9 979.8 5.6 16.6 0.7 4.8 1.1 4.3 1.5
2022 6.4 -0.8 96.0 86.0 1025.4 1020.5 3.8 8.1 0.0 4.7 -2.9 4.3 -1.3
2023 5.3 -2.1 98.0 87.0 1015.0 1009.4 9.1 16.9 3.2 3.1 -4.6 3.4 -2.8
2025 6.9 -0.6 99.0 89.7 997.7 993.8 5.6 10.0 0.3 5.7 -2.8 5.3 -1.0
6.3, 6.4, 5.3, 6.9
2.8, -0.8, -2.1, -0.6
96.0, 96.0, 98.0, 99.0
79.1, 86.0, 87.0, 89.7
1000.9, 1025.4, 1015.0, 997.7
979.8, 1020.5, 1009.4, 993.8
5.6, 3.8, 9.1, 5.6
16.6, 8.1, 16.9, 10.0
0.7, 0.0, 3.2, 0.3
4.8, 4.7, 3.1, 5.7
1.1, -2.9, -4.6, -2.8
4.3, 4.3, 3.4, 5.3
1.5, -1.3, -2.8, -1.0

5 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 6.0 -0.9 96.0 76.9 1010.3 1000.9 3.7 8.5 0.0 4.3 -3.0 3.0 -1.5
2022 4.6 -0.4 97.0 96.0 1028.0 1025.3 0.5 3.6 0.8 3.1 -2.4 3.9 -0.9
2023 2.0 -0.4 98.0 94.0 1018.3 1015.0 2.5 7.0 4.4 0.1 -3.2 1.6 -1.1
6.0, 4.6, 2.0
-0.9, -0.4, -0.4
96.0, 97.0, 98.0
76.9, 96.0, 94.0
1010.3, 1028.0, 1018.3
1000.9, 1025.3, 1015.0
3.7, 0.5, 2.5
8.5, 3.6, 7.0
0.0, 0.8, 4.4
4.3, 3.1, 0.1
-3.0, -2.4, -3.2
3.0, 3.9, 1.6
-1.5, -0.9, -1.1

6 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 5.9 -0.7 96.0 76.1 1002.9 987.2 5.2 12.1 0.6 4.3 -2.9 3.5 -1.4
2022 5.6 1.7 96.0 80.9 1025.7 1022.0 5.5 12.3 0.0 3.8 -0.4 3.8 0.4
2023 -0.4 -4.0 98.0 95.0 1018.3 1010.6 2.2 4.9 0.0 -2.7 -6.6 -1.1 -4.3
5.9, 5.6, -0.4
-0.7, 1.7, -4.0
96.0, 96.0, 98.0
76.1, 80.9, 95.0
1002.9, 1025.7, 1018.3
987.2, 1022.0, 1010.6
5.2, 5.5, 2.2
12.1, 12.3, 4.9
0.6, 0.0, 0.0
4.3, 3.8, -2.7
-2.9, -0.4, -6.6
3.5, 3.8, -1.1
-1.4, 0.4, -4.3

7 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 6.1 -0.4 96.0 75.8 991.2 968.0 13.3 29.9 1.5 3.2 -2.4 3.6 -0.9
2022 4.9 -0.8 95.0 81.0 1022.0 1011.1 4.6 11.2 0.3 3.1 -3.0 2.1 -1.5
2023 7.7 -2.5 98.0 79.4 1010.7 994.1 14.8 25.0 4.0 4.4 -4.9 4.7 -2.9
6.1, 4.9, 7.7
-0.4, -0.8, -2.5
96.0, 95.0, 98.0
75.8, 81.0, 79.4
991.2, 1022.0, 1010.7
968.0, 1011.1, 994.1
13.3, 4.6, 14.8
29.9, 11.2, 25.0
1.5, 0.3, 4.0
3.2, 3.1, 4.4
-2.4, -3.0, -4.9
3.6, 2.1, 4.7
-0.9, -1.5, -2.9

8 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 7.7 2.8 95.6 81.0 985.3 967.6 9.3 18.5 0.3 6.2 1.1 5.1 2.1
2022 4.2 -1.2 95.0 82.0 1011.1 1002.5 3.9 9.0 0.0 2.3 -3.9 1.9 -2.5
2023 7.4 -0.4 98.0 90.7 994.9 992.6 6.0 15.0 4.0 5.7 -2.5 6.2 -0.9
7.7, 4.2, 7.4
2.8, -1.2, -0.4
95.6, 95.0, 98.0
81.0, 82.0, 90.7
985.3, 1011.1, 994.9
967.6, 1002.5, 992.6
9.3, 3.9, 6.0
18.5, 9.0, 15.0
0.3, 0.0, 4.0
6.2, 2.3, 5.7
1.1, -3.9, -2.5
5.1, 1.9, 6.2
2.1, -2.5, -0.9

9 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 6.2 -0.2 96.0 84.0 985.9 978.7 5.8 11.2 0.8 5.0 -2.3 4.9 -0.8
2022 3.4 -0.4 96.0 91.0 1002.7 999.1 4.0 7.6 3.8 1.7 -2.6 2.5 -1.0
2023 7.9 5.9 97.0 89.3 994.0 984.3 7.4 16.0 7.2 6.9 3.7 7.0 4.9
6.2, 3.4, 7.9
-0.2, -0.4, 5.9
96.0, 96.0, 97.0
84.0, 91.0, 89.3
985.9, 1002.7, 994.0
978.7, 999.1, 984.3
5.8, 4.0, 7.4
11.2, 7.6, 16.0
0.8, 3.8, 7.2
5.0, 1.7, 6.9
-2.3, -2.6, 3.7
4.9, 2.5, 7.0
-0.8, -1.0, 4.9

10 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 5.1 -0.3 97.0 83.9 998.6 979.7 6.1 12.5 1.0 3.5 -2.7 2.9 -0.9
2022 5.1 -0.2 96.0 73.4 1007.2 999.9 6.2 15.0 14.2 3.7 -2.2 3.9 -0.7
2023 6.6 4.7 98.0 92.0 995.7 991.0 6.4 13.9 4.6 5.6 2.4 6.2 4.4
5.1, 5.1, 6.6
-0.3, -0.2, 4.7
97.0, 96.0, 98.0
83.9, 73.4, 92.0
998.6, 1007.2, 995.7
979.7, 999.9, 991.0
6.1, 6.2, 6.4
12.5, 15.0, 13.9
1.0, 14.2, 4.6
3.5, 3.7, 5.6
-2.7, -2.2, 2.4
2.9, 3.9, 6.2
-0.9, -0.7, 4.4

11 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 8.8 0.2 96.5 90.0 999.1 993.5 4.5 10.7 1.6 8.2 -1.8 7.3 -0.4
2022 3.3 -3.9 96.0 83.0 1007.3 1000.3 7.4 15.9 0.5 0.9 -6.4 1.4 -4.5
2023 6.0 2.1 96.0 91.0 1005.9 995.1 5.8 15.0 7.0 4.7 -0.5 5.0 1.2
8.8, 3.3, 6.0
0.2, -3.9, 2.1
96.5, 96.0, 96.0
90.0, 83.0, 91.0
999.1, 1007.3, 1005.9
993.5, 1000.3, 995.1
4.5, 7.4, 5.8
10.7, 15.9, 15.0
1.6, 0.5, 7.0
8.2, 0.9, 4.7
-1.8, -6.4, -0.5
7.3, 1.4, 5.0
-0.4, -4.5, 1.2




Full moon
2025-12-04 23.14
Last quarter
2025-12-11 20.52

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-12-04 20.43
Station data: 2025-12-04 19.05

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter