Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


6.6 °C 69.0 % 1023.3 hPa 1.6 mph (E) 0.0 mm/h 4.2 °C 1.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

17 Mar
12.0 / 3.5 °C
82.8 %
1020.7 hPa
2.0 mph
0.9 mm
9.9 / 1.7 °C
6.4 / 1.9 °C
18 Mar
13.8 / 2.7 °C
77.5 %
1022.1 hPa
1.7 mph
0.0 mm
11.7 / 0.7 °C
5.9 / 1.5 °C
19 Mar
14.2 / 5.9 °C
74.0 %
1022.3 hPa
2.0 mph
0.0 mm
11.8 / 4.4 °C
6.8 / 0.8 °C
20 Mar
12.4 / 4.5 °C
69.8 %
1022.9 hPa
2.0 mph
0.0 mm
9.7 / 2.6 °C
4.7 / 0.3 °C
21 Mar
11.5 / 4.0 °C
76.9 %
1017.0 hPa
4.3 mph
0.5 mm
8.2 / 1.2 °C
5.1 / 1.3 °C
22 Mar
9.8 / 1.5 °C
84.2 %
1012.6 hPa
4.0 mph
3.1 mm
6.5 / -1.2 °C
5.2 / 0.4 °C
23 Mar
12.9 / 5.2 °C
76.8 %
1009.0 hPa
3.5 mph
3.7 mm
10.3 / 2.9 °C
5.6 / 1.9 °C
24 Mar
12.1 / 3.7 °C
79.8 %
1011.2 hPa
2.2 mph
0.4 mm
9.7 / 1.4 °C
5.5 / 1.7 °C
25 Mar
11.5 / 3.7 °C
81.6 %
1009.2 hPa
2.6 mph
0.6 mm
8.8 / 2.0 °C
5.7 / 2.2 °C

Station extremes




Mon
17 Mar
Max 17.1 °C (2024)
Min -1.6 °C (2022)
Max 97 % (2024)
Min 52 % (2021)
Max 1034.2 hPa (2025)
Min 1004.5 hPa (2024)
Max 10.5 mph (2022)
Max 24.4 mph (2022)
Max 3.6 mm (2022)
Max 16.1 °C (2024)
Min -3.8 °C (2022)
Max 10.0 °C (2024)
Min -2.2 °C (2022)
Tue
18 Mar
Max 15.4 °C (2021)
Min -3.6 °C (2025)
Max 96 % (2022, 2024)
Min 36 % (2025)
Max 1034.4 hPa (2022)
Min 996.5 hPa (2024)
Max 7.8 mph (2021)
Max 18.0 mph (2024)
Max 0.0 mm (2021, 2022, 2024, 2025)
Max 14.2 °C (2021)
Min -6.1 °C (2025)
Max 9.7 °C (2021)
Min -4.4 °C (2025)
Wed
19 Mar
Max 19.4 °C (2022)
Min 0.9 °C (2022)
Max 95 % (2021, 2022)
Min 26 % (2022)
Max 1034.4 hPa (2022)
Min 994.4 hPa (2024)
Max 11.2 mph (2024)
Max 22.0 mph (2024)
Max 0.0 mm (2021, 2022, 2024)
Max 17.1 °C (2022)
Min -1.1 °C (2022)
Max 8.7 °C (2024)
Min -7.3 °C (2022)
Thu
20 Mar
Max 14.3 °C (2022)
Min 1.1 °C (2022)
Max 92 % (2024)
Min 28 % (2022)
Max 1029.3 hPa (2022)
Min 1016.9 hPa (2024)
Max 8.3 mph (2021)
Max 21.3 mph (2021)
Max 0.0 mm (2021, 2022, 2024)
Max 11.9 °C (2022)
Min -0.9 °C (2022)
Max 8.7 °C (2021)
Min -8.2 °C (2022)
Fri
21 Mar
Max 15.7 °C (2024)
Min -1.8 °C (2022)
Max 95 % (2022)
Min 52 % (2022)
Max 1026.2 hPa (2021)
Min 1002.6 hPa (2024)
Max 17.4 mph (2024)
Max 38.0 mph (2024)
Max 1.4 mm (2024)
Max 12.2 °C (2024)
Min -4.1 °C (2022)
Max 10.1 °C (2024)
Min -2.7 °C (2022)
Sat
22 Mar
Max 12.3 °C (2022)
Min -0.6 °C (2022)
Max 96 % (2022)
Min 61 % (2024)
Max 1024.0 hPa (2022)
Min 997.9 hPa (2024)
Max 16.9 mph (2024)
Max 33.9 mph (2024)
Max 9.4 mm (2024)
Max 10.5 °C (2022)
Min -2.7 °C (2022)
Max 6.9 °C (2021, 2022)
Min -1.2 °C (2022)
Sun
23 Mar
Max 19.2 °C (2022)
Min -17.8 °C (2022)
Max 96 % (2022)
Min 34 % (2022)
Max 1025.0 hPa (2022)
Min 995.3 hPa (2024)
Max 10.2 mph (2021)
Max 25.1 mph (2024)
Max 11.0 mm (2024)
Max 18.0 °C (2022)
Min -0.5 °C (2022)
Max 9.7 °C (2022)
Min 0.4 °C (2021)
Mon
24 Mar
Max 16.7 °C (2022)
Min 0.6 °C (2024)
Max 94 % (2022, 2024)
Min 56 % (2022)
Max 1024.7 hPa (2022)
Min 1001.0 hPa (2021)
Max 11.0 mph (2024)
Max 21.1 mph (2021)
Max 1.3 mm (2021)
Max 15.8 °C (2022)
Min -1.4 °C (2024)
Max 8.3 °C (2022)
Min -0.4 °C (2024)
Tue
25 Mar
Max 17.1 °C (2022)
Min 0.9 °C (2024)
Max 96 % (2022)
Min 53 % (2022)
Max 1028.4 hPa (2022)
Min 990.6 hPa (2021)
Max 9.2 mph (2024)
Max 22.3 mph (2021)
Max 1.3 mm (2021)
Max 15.6 °C (2022)
Min -1.0 °C (2024)
Max 8.0 °C (2022)
Min 0.1 °C (2024)

17 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 15.0 5.2 90.8 52.1 1031.3 1028.2 5.4 11.4 0.0 13.8 3.5 8.1 2.7
2022 9.8 -1.6 96.0 69.6 1025.5 1009.1 10.5 24.4 3.6 6.9 -3.8 6.7 -2.2
2024 17.1 3.9 96.9 59.0 1009.3 1004.5 5.3 10.0 0.0 16.1 2.3 10.0 3.0
2025 9.6 -1.1 95.0 70.8 1034.2 1029.9 9.4 12.1 0.0 7.6 -3.3 4.9 -2.0
15.0, 9.8, 17.1, 9.6
5.2, -1.6, 3.9, -1.1
90.8, 96.0, 96.9, 95.0
52.1, 69.6, 59.0, 70.8
1031.3, 1025.5, 1009.3, 1034.2
1028.2, 1009.1, 1004.5, 1029.9
5.4, 10.5, 5.3, 9.4
11.4, 24.4, 10.0, 12.1
0.0, 3.6, 0.0, 0.0
13.8, 6.9, 16.1, 7.6
3.5, -3.8, 2.3, -3.3
8.1, 6.7, 10.0, 4.9
2.7, -2.2, 3.0, -2.0

18 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 15.4 4.3 94.0 62.8 1029.4 1027.2 7.8 16.8 0.0 14.2 2.9 9.7 3.4
2022 13.6 0.1 96.0 51.9 1034.4 1025.5 5.3 13.7 0.0 11.4 -2.4 4.4 -0.6
2024 14.4 3.8 96.0 56.8 1005.4 996.5 6.0 18.0 0.0 12.8 1.9 7.3 3.1
2025 11.8 -3.6 95.0 36.2 1030.4 1025.1 3.3 6.9 0.0 9.1 -6.1 1.7 -4.4
15.4, 13.6, 14.4, 11.8
4.3, 0.1, 3.8, -3.6
94.0, 96.0, 96.0, 95.0
62.8, 51.9, 56.8, 36.2
1029.4, 1034.4, 1005.4, 1030.4
1027.2, 1025.5, 996.5, 1025.1
7.8, 5.3, 6.0, 3.3
16.8, 13.7, 18.0, 6.9
0.0, 0.0, 0.0, 0.0
14.2, 11.4, 12.8, 9.1
2.9, -2.4, 1.9, -6.1
9.7, 4.4, 7.3, 1.7
3.4, -0.6, 3.1, -4.4

19 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 13.5 3.2 95.0 69.3 1029.8 1027.0 6.9 9.8 0.0 12.1 1.6 8.2 2.3
2022 19.4 0.9 95.0 25.6 1034.4 1029.3 6.0 19.4 0.0 17.1 -1.1 6.6 -7.3
2024 11.8 5.6 89.0 54.6 1017.0 994.4 11.2 22.0 0.0 10.4 4.2 8.7 1.5
13.5, 19.4, 11.8
3.2, 0.9, 5.6
95.0, 95.0, 89.0
69.3, 25.6, 54.6
1029.8, 1034.4, 1017.0
1027.0, 1029.3, 994.4
6.9, 6.0, 11.2
9.8, 19.4, 22.0
0.0, 0.0, 0.0
12.1, 17.1, 10.4
1.6, -1.1, 4.2
8.2, 6.6, 8.7
2.3, -7.3, 1.5

20 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 13.3 5.4 91.9 63.9 1027.3 1023.4 8.3 21.3 0.0 11.3 3.4 8.7 3.2
2022 14.3 1.1 88.5 28.4 1029.3 1020.8 5.8 15.4 0.0 11.9 -0.9 2.5 -8.2
2024 11.2 3.2 92.0 60.8 1020.4 1016.9 7.8 12.1 0.0 9.2 1.1 5.5 1.5
13.3, 14.3, 11.2
5.4, 1.1, 3.2
91.9, 88.5, 92.0
63.9, 28.4, 60.8
1027.3, 1029.3, 1020.4
1023.4, 1020.8, 1016.9
8.3, 5.8, 7.8
21.3, 15.4, 12.1
0.0, 0.0, 0.0
11.3, 11.9, 9.2
3.4, -0.9, 1.1
8.7, 2.5, 5.5
3.2, -8.2, 1.5

21 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 11.5 5.6 84.5 59.1 1026.2 1018.6 7.5 18.0 0.0 9.4 3.5 4.7 2.8
2022 9.6 -1.8 95.0 52.1 1021.0 1019.5 8.1 11.9 0.0 7.2 -4.1 5.1 -2.7
2024 15.7 6.1 88.0 58.1 1017.0 1002.6 17.4 38.0 1.4 12.2 1.9 10.1 3.2
11.5, 9.6, 15.7
5.6, -1.8, 6.1
84.5, 95.0, 88.0
59.1, 52.1, 58.1
1026.2, 1021.0, 1017.0
1018.6, 1019.5, 1002.6
7.5, 8.1, 17.4
18.0, 11.9, 38.0
0.0, 0.0, 1.4
9.4, 7.2, 12.2
3.5, -4.1, 1.9
4.7, 5.1, 10.1
2.8, -2.7, 3.2

22 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 10.2 5.8 86.1 80.0 1018.5 1012.0 2.1 7.4 0.0 9.4 4.4 6.9 3.4
2022 12.3 -0.6 96.0 68.5 1024.0 1020.4 7.1 11.2 0.0 10.5 -2.7 6.9 -1.2
2024 9.3 3.2 91.5 60.5 1006.4 997.9 16.9 33.9 9.4 4.8 -1.1 4.5 1.6
10.2, 12.3, 9.3
5.8, -0.6, 3.2
86.1, 96.0, 91.5
80.0, 68.5, 60.5
1018.5, 1024.0, 1006.4
1012.0, 1020.4, 997.9
2.1, 7.1, 16.9
7.4, 11.2, 33.9
0.0, 0.0, 9.4
9.4, 10.5, 4.8
4.4, -2.7, -1.1
6.9, 6.9, 4.5
3.4, -1.2, 1.6

23 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 13.3 6.0 86.1 58.7 1012.0 999.8 10.2 24.4 0.0 9.9 2.7 6.8 0.4
2022 19.2 -17.8 96.0 34.2 1025.0 1022.0 5.8 19.4 0.0 18.0 -0.5 9.7 0.8
2024 9.3 3.9 92.6 69.3 1005.5 995.3 9.9 25.1 11.0 6.5 -0.4 5.5 2.5
13.3, 19.2, 9.3
6.0, -17.8, 3.9
86.1, 96.0, 92.6
58.7, 34.2, 69.3
1012.0, 1025.0, 1005.5
999.8, 1022.0, 995.3
10.2, 5.8, 9.9
24.4, 19.4, 25.1
0.0, 0.0, 11.0
9.9, 18.0, 6.5
2.7, -0.5, -0.4
6.8, 9.7, 5.5
0.4, 0.8, 2.5

24 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 11.1 3.6 89.1 56.8 1004.2 1001.0 9.3 21.1 1.3 8.0 1.8 5.2 1.9
2022 16.7 0.9 94.0 56.0 1024.7 1020.4 4.7 15.2 0.0 15.8 -1.1 8.3 -0.3
2024 10.7 0.6 94.0 67.4 1010.0 1005.6 11.0 16.1 0.0 8.5 -1.4 5.8 -0.4
11.1, 16.7, 10.7
3.6, 0.9, 0.6
89.1, 94.0, 94.0
56.8, 56.0, 67.4
1004.2, 1024.7, 1010.0
1001.0, 1020.4, 1005.6
9.3, 4.7, 11.0
21.1, 15.2, 16.1
1.3, 0.0, 0.0
8.0, 15.8, 8.5
1.8, -1.1, -1.4
5.2, 8.3, 5.8
1.9, -0.3, -0.4

25 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 13.1 4.6 91.3 61.6 1002.1 990.6 8.5 22.3 1.3 10.7 1.9 6.5 2.5
2022 17.1 2.9 96.0 53.1 1028.4 1023.9 5.2 11.2 0.0 15.6 1.3 8.0 2.2
2024 6.8 0.9 95.0 76.4 1006.4 1000.0 9.2 15.0 0.4 3.7 -1.0 4.1 0.1
13.1, 17.1, 6.8
4.6, 2.9, 0.9
91.3, 96.0, 95.0
61.6, 53.1, 76.4
1002.1, 1028.4, 1006.4
990.6, 1023.9, 1000.0
8.5, 5.2, 9.2
22.3, 11.2, 15.0
1.3, 0.0, 0.4
10.7, 15.6, 3.7
1.9, 1.3, -1.0
6.5, 8.0, 4.1
2.5, 2.2, 0.1




Last quarter
2025-03-22 11.29
Spring
2025-03-20 09.02

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-03-18 17.46
Station data: 2025-03-18 14.49

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter