Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


-3.4 °C 97.0 % 1010.1 hPa 0.0 mph (WNW) 0.0 mm/h -5.9 °C -3.8 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

18 Jan
3.5 / -0.3 °C
91.5 %
1007.1 hPa
1.3 mph
2.1 mm
1.0 / -2.9 °C
1.5 / -1.2 °C
19 Jan
4.0 / 0.8 °C
90.6 %
1003.0 hPa
1.8 mph
5.2 mm
1.4 / -1.4 °C
2.2 / -0.3 °C
20 Jan
5.0 / 1.5 °C
90.9 %
1005.4 hPa
0.8 mph
2.9 mm
3.2 / -0.8 °C
2.3 / 0.1 °C
21 Jan
7.0 / 2.1 °C
88.2 %
1000.4 hPa
2.5 mph
5.0 mm
4.7 / -0.2 °C
4.1 / 0.8 °C
22 Jan
7.2 / 4.7 °C
87.4 %
1001.9 hPa
3.0 mph
3.3 mm
4.9 / 2.1 °C
4.7 / 2.8 °C
23 Jan
7.2 / 3.9 °C
86.7 %
1003.1 hPa
2.2 mph
1.3 mm
5.0 / 1.8 °C
4.3 / 1.9 °C
24 Jan
8.9 / 4.8 °C
85.4 %
1002.8 hPa
4.3 mph
3.6 mm
6.4 / 2.7 °C
5.6 / 3.1 °C
25 Jan
7.3 / 4.7 °C
87.5 %
1008.5 hPa
2.6 mph
3.0 mm
5.1 / 2.5 °C
4.5 / 3.1 °C
26 Jan
6.1 / 2.3 °C
87.6 %
1008.3 hPa
2.6 mph
1.8 mm
3.8 / 0.0 °C
3.5 / 0.8 °C

Station extremes




Sun
18 Jan
Max 9.6 °C (2022)
Min -4.1 °C (2024)
Max 98 % (2026)
Min 75 % (2022)
Max 1026.0 hPa (2022)
Min 981.6 hPa (2023)
Max 7.3 mph (2021)
Max 22.8 mph (2022)
Max 7.4 mm (2023)
Max 7.9 °C (2022)
Min -6.7 °C (2024)
Max 7.3 °C (2022)
Min -5.0 °C (2024)
Mon
19 Jan
Max 9.6 °C (2022)
Min -3.6 °C (2026)
Max 98 % (2026)
Min 67 % (2022)
Max 1027.9 hPa (2022)
Min 984.0 hPa (2021)
Max 8.1 mph (2022)
Max 20.4 mph (2022)
Max 12.2 mm (2024)
Max 8.3 °C (2022)
Min -6.0 °C (2026)
Max 8.1 °C (2022)
Min -3.9 °C (2026)
Tue
20 Jan
Max 8.8 °C (2024)
Min -5.8 °C (2023)
Max 97 % (2025)
Min 69 % (2022)
Max 1032.1 hPa (2022)
Min 970.9 hPa (2021)
Max 8.2 mph (2024)
Max 21.1 mph (2024)
Max 12.4 mm (2024)
Max 7.5 °C (2024)
Min -8.5 °C (2023)
Max 5.9 °C (2024)
Min -6.4 °C (2023)
Wed
21 Jan
Max 9.7 °C (2022)
Min -4.9 °C (2023)
Max 98 % (2025)
Min 74 % (2023)
Max 1030.7 hPa (2022)
Min 955.8 hPa (2024)
Max 9.3 mph (2022, 2024)
Max 23.0 mph (2024)
Max 14.4 mm (2024)
Max 8.0 °C (2024)
Min -7.6 °C (2023)
Max 8.4 °C (2024)
Min -5.4 °C (2023)
Thu
22 Jan
Max 13.1 °C (2022)
Min -1.1 °C (2025)
Max 98 % (2025)
Min 71 % (2024)
Max 1025.2 hPa (2022)
Min 955.9 hPa (2024)
Max 18.6 mph (2024)
Max 41.0 mph (2024)
Max 16.2 mm (2024)
Max 10.9 °C (2022)
Min -3.3 °C (2025)
Max 8.5 °C (2022)
Min -1.6 °C (2025)
Fri
23 Jan
Max 12.1 °C (2023)
Min -3.0 °C (2021)
Max 96 % (2021, 2025)
Min 72 % (2022)
Max 1025.7 hPa (2023)
Min 978.9 hPa (2024)
Max 9.9 mph (2024)
Max 23.9 mph (2024)
Max 5.6 mm (2024)
Max 11.0 °C (2023)
Min -5.4 °C (2021)
Max 8.5 °C (2023)
Min -3.6 °C (2021)
Sat
24 Jan
Max 14.4 °C (2023)
Min -17.8 °C (2021)
Max 99 % (2021)
Min 71 % (2024)
Max 1026.9 hPa (2023)
Min 950.0 hPa (2025)
Max 23.0 mph (2025)
Max 39.0 mph (2024)
Max 9.2 mm (2024)
Max 13.6 °C (2023)
Min -8.9 °C (2021)
Max 10.1 °C (2023)
Min -4.6 °C (2021)
Sun
25 Jan
Max 11.5 °C (2023)
Min 0.0 °C (2025)
Max 96 % (2021, 2024)
Min 71 % (2023)
Max 1027.7 hPa (2023)
Min 978.3 hPa (2025)
Max 13.1 mph (2025)
Max 29.1 mph (2025)
Max 9.4 mm (2025)
Max 10.7 °C (2023)
Min -3.0 °C (2025)
Max 9.3 °C (2023)
Min -1.1 °C (2025)
Mon
26 Jan
Max 13.3 °C (2022)
Min -2.3 °C (2021)
Max 96 % (2021, 2023)
Min 69 % (2022)
Max 1031.6 hPa (2023)
Min 975.6 hPa (2025)
Max 12.5 mph (2022)
Max 32.7 mph (2022)
Max 6.2 mm (2024)
Max 9.8 °C (2022)
Min -4.7 °C (2021)
Max 9.6 °C (2022)
Min -2.9 °C (2021)

18 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 7.1 1.3 96.0 79.4 1008.7 998.1 7.3 17.6 3.1 5.6 -0.5 3.9 0.8
2022 9.6 0.1 95.9 74.9 1026.0 1008.6 6.6 22.8 0.0 7.9 -1.9 7.3 -0.7
2023 4.3 -1.7 96.0 81.2 994.7 981.6 5.9 13.5 7.4 2.3 -3.9 1.8 -2.2
2024 0.4 -4.1 96.5 87.5 1009.7 1000.4 3.9 13.0 0.0 -1.7 -6.7 -0.3 -5.0
2026 -0.3 -3.1 98.0 97.0 1020.0 1011.4 2.1 4.0 0.0 -2.4 -5.6 -0.6 -3.5
7.1, 9.6, 4.3, 0.4, -0.3
1.3, 0.1, -1.7, -4.1, -3.1
96.0, 95.9, 96.0, 96.5, 98.0
79.4, 74.9, 81.2, 87.5, 97.0
1008.7, 1026.0, 994.7, 1009.7, 1020.0
998.1, 1008.6, 981.6, 1000.4, 1011.4
7.3, 6.6, 5.9, 3.9, 2.1
17.6, 22.8, 13.5, 13.0, 4.0
3.1, 0.0, 7.4, 0.0, 0.0
5.6, 7.9, 2.3, -1.7, -2.4
-0.5, -1.9, -3.9, -6.7, -5.6
3.9, 7.3, 1.8, -0.3, -0.6
0.8, -0.7, -2.2, -5.0, -3.5

19 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 2.2 -2.3 96.0 92.0 998.1 984.0 4.0 7.8 0.0 0.3 -4.7 0.9 -2.9
2022 9.6 4.1 95.0 67.0 1027.9 1005.1 8.1 20.4 3.1 8.3 1.4 8.1 -1.1
2023 4.5 -2.2 96.0 83.3 1005.6 991.2 7.1 19.9 10.9 2.4 -4.6 2.9 -2.9
2024 4.5 0.0 97.0 85.3 1009.2 1005.0 7.1 18.1 12.2 2.1 -2.6 2.4 -0.5
2026 -2.4 -3.6 98.0 97.0 1011.4 1009.9 0.0 0.0 0.0 -4.7 -6.0 -2.7 -3.9
2.2, 9.6, 4.5, 4.5, -2.4
-2.3, 4.1, -2.2, 0.0, -3.6
96.0, 95.0, 96.0, 97.0, 98.0
92.0, 67.0, 83.3, 85.3, 97.0
998.1, 1027.9, 1005.6, 1009.2, 1011.4
984.0, 1005.1, 991.2, 1005.0, 1009.9
4.0, 8.1, 7.1, 7.1, 0.0
7.8, 20.4, 19.9, 18.1, 0.0
0.0, 3.1, 10.9, 12.2, 0.0
0.3, 8.3, 2.4, 2.1, -4.7
-4.7, 1.4, -4.6, -2.6, -6.0
0.9, 8.1, 2.9, 2.4, -2.7
-2.9, -1.1, -2.9, -0.5, -3.9

20 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 2.3 -1.4 96.0 96.0 983.9 970.9 0.3 2.9 2.0 0.5 -3.7 1.6 -2.0
2022 7.5 1.0 93.0 68.9 1032.1 1027.9 5.2 10.0 0.0 5.4 -0.9 3.9 -0.7
2023 3.7 -5.8 96.0 79.4 1016.6 1005.6 1.5 5.3 0.3 1.8 -8.5 0.6 -6.4
2024 8.8 3.4 93.0 82.0 1004.9 989.8 8.2 21.1 12.4 7.5 -0.6 5.9 1.8
2025 2.4 0.8 96.9 95.0 1011.4 1009.6 1.5 2.9 0.0 0.4 -1.2 1.7 0.2
2.3, 7.5, 3.7, 8.8, 2.4
-1.4, 1.0, -5.8, 3.4, 0.8
96.0, 93.0, 96.0, 93.0, 96.9
96.0, 68.9, 79.4, 82.0, 95.0
983.9, 1032.1, 1016.6, 1004.9, 1011.4
970.9, 1027.9, 1005.6, 989.8, 1009.6
0.3, 5.2, 1.5, 8.2, 1.5
2.9, 10.0, 5.3, 21.1, 2.9
2.0, 0.0, 0.3, 12.4, 0.0
0.5, 5.4, 1.8, 7.5, 0.4
-3.7, -0.9, -8.5, -0.6, -1.2
1.6, 3.9, 0.6, 5.9, 1.7
-2.0, -0.7, -6.4, 1.8, 0.2

21 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 5.0 1.0 96.0 80.1 973.9 966.5 7.3 19.2 8.9 2.5 -0.9 2.2 0.4
2022 9.7 5.9 87.3 74.8 1030.7 1024.8 9.3 18.5 0.0 7.1 2.7 5.7 3.3
2023 7.9 -4.9 96.0 74.0 1017.8 1015.8 6.2 18.2 1.8 6.6 -7.6 5.1 -5.4
2024 9.1 2.9 97.0 82.7 992.0 955.8 9.3 23.0 14.4 8.0 0.3 8.4 1.4
2025 8.6 -0.2 98.0 79.8 1009.6 1005.2 1.8 4.9 0.0 7.4 -2.3 6.0 -0.6
5.0, 9.7, 7.9, 9.1, 8.6
1.0, 5.9, -4.9, 2.9, -0.2
96.0, 87.3, 96.0, 97.0, 98.0
80.1, 74.8, 74.0, 82.7, 79.8
973.9, 1030.7, 1017.8, 992.0, 1009.6
966.5, 1024.8, 1015.8, 955.8, 1005.2
7.3, 9.3, 6.2, 9.3, 1.8
19.2, 18.5, 18.2, 23.0, 4.9
8.9, 0.0, 1.8, 14.4, 0.0
2.5, 7.1, 6.6, 8.0, 7.4
-0.9, 2.7, -7.6, 0.3, -2.3
2.2, 5.7, 5.1, 8.4, 6.0
0.4, 3.3, -5.4, 1.4, -0.6

22 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 4.5 -0.4 95.0 78.4 986.2 974.0 5.2 12.8 0.2 1.5 -3.1 2.0 -1.2
2022 13.1 6.4 90.4 74.0 1025.2 1023.0 7.9 21.3 0.0 10.9 4.9 8.5 4.5
2023 10.7 7.1 93.0 80.0 1022.1 1014.8 6.0 14.8 0.3 10.1 5.3 8.0 4.8
2024 9.0 4.1 93.0 70.6 1002.8 955.9 18.6 41.0 16.2 6.4 -0.8 7.4 1.5
2025 4.9 -1.1 98.0 91.0 1005.6 1000.1 1.7 6.0 0.0 3.4 -3.3 3.6 -1.6
4.5, 13.1, 10.7, 9.0, 4.9
-0.4, 6.4, 7.1, 4.1, -1.1
95.0, 90.4, 93.0, 93.0, 98.0
78.4, 74.0, 80.0, 70.6, 91.0
986.2, 1025.2, 1022.1, 1002.8, 1005.6
974.0, 1023.0, 1014.8, 955.9, 1000.1
5.2, 7.9, 6.0, 18.6, 1.7
12.8, 21.3, 14.8, 41.0, 6.0
0.2, 0.0, 0.3, 16.2, 0.0
1.5, 10.9, 10.1, 6.4, 3.4
-3.1, 4.9, 5.3, -0.8, -3.3
2.0, 8.5, 8.0, 7.4, 3.6
-1.2, 4.5, 4.8, 1.5, -1.6

23 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 3.7 -3.0 96.0 75.9 990.5 986.3 5.2 10.9 1.1 1.2 -5.4 0.4 -3.6
2022 10.4 7.5 84.0 71.9 1023.1 1017.0 7.8 20.6 0.0 8.9 5.0 7.3 4.4
2023 12.1 7.2 94.5 74.7 1025.7 1020.7 6.8 14.3 0.0 11.0 6.2 8.5 6.2
2024 9.6 3.2 94.9 75.0 1006.8 978.9 9.9 23.9 5.6 7.5 1.1 7.7 1.6
2025 4.2 -1.4 96.0 86.0 1000.0 985.3 4.0 4.9 0.0 2.4 -3.7 2.4 -2.4
3.7, 10.4, 12.1, 9.6, 4.2
-3.0, 7.5, 7.2, 3.2, -1.4
96.0, 84.0, 94.5, 94.9, 96.0
75.9, 71.9, 74.7, 75.0, 86.0
990.5, 1023.1, 1025.7, 1006.8, 1000.0
986.3, 1017.0, 1020.7, 978.9, 985.3
5.2, 7.8, 6.8, 9.9, 4.0
10.9, 20.6, 14.3, 23.9, 4.9
1.1, 0.0, 0.0, 5.6, 0.0
1.2, 8.9, 11.0, 7.5, 2.4
-5.4, 5.0, 6.2, 1.1, -3.7
0.4, 7.3, 8.5, 7.7, 2.4
-3.6, 4.4, 6.2, 1.6, -2.4

24 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 4.3 -17.8 99.0 72.0 992.8 987.5 5.5 15.9 1.0 1.9 -8.9 1.7 -4.6
2022 11.9 7.1 91.0 74.1 1024.7 1017.5 4.8 14.3 0.0 10.6 5.5 7.5 5.4
2023 14.4 8.8 91.5 74.7 1026.9 1020.2 6.1 14.3 0.0 13.6 8.1 10.1 7.2
2024 9.5 3.3 90.8 71.4 1020.3 980.3 16.1 39.0 9.2 6.8 0.9 6.6 1.8
2025 8.6 -0.4 96.7 79.0 985.4 950.0 23.0 33.1 7.9 5.2 -4.6 5.9 -1.1
4.3, 11.9, 14.4, 9.5, 8.6
-17.8, 7.1, 8.8, 3.3, -0.4
99.0, 91.0, 91.5, 90.8, 96.7
72.0, 74.1, 74.7, 71.4, 79.0
992.8, 1024.7, 1026.9, 1020.3, 985.4
987.5, 1017.5, 1020.2, 980.3, 950.0
5.5, 4.8, 6.1, 16.1, 23.0
15.9, 14.3, 14.3, 39.0, 33.1
1.0, 0.0, 0.0, 9.2, 7.9
1.9, 10.6, 13.6, 6.8, 5.2
-8.9, 5.5, 8.1, 0.9, -4.6
1.7, 7.5, 10.1, 6.6, 5.9
-4.6, 5.4, 7.2, 1.8, -1.1

25 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 5.7 0.4 96.0 82.8 1004.7 991.3 5.6 11.6 0.8 3.8 -1.7 3.0 -0.2
2022 9.7 6.6 94.0 74.1 1024.6 1019.5 7.6 17.0 0.3 8.2 4.4 7.5 5.0
2023 11.5 5.2 89.6 70.8 1027.7 1018.7 8.3 19.7 2.1 10.7 3.4 9.3 3.6
2024 10.7 1.6 96.0 77.3 1020.2 995.2 11.0 26.0 2.4 9.0 -0.7 8.3 0.7
2025 4.7 0.0 94.0 80.2 995.5 978.3 13.1 29.1 9.4 2.1 -3.0 2.0 -1.1
5.7, 9.7, 11.5, 10.7, 4.7
0.4, 6.6, 5.2, 1.6, 0.0
96.0, 94.0, 89.6, 96.0, 94.0
82.8, 74.1, 70.8, 77.3, 80.2
1004.7, 1024.6, 1027.7, 1020.2, 995.5
991.3, 1019.5, 1018.7, 995.2, 978.3
5.6, 7.6, 8.3, 11.0, 13.1
11.6, 17.0, 19.7, 26.0, 29.1
0.8, 0.3, 2.1, 2.4, 9.4
3.8, 8.2, 10.7, 9.0, 2.1
-1.7, 4.4, 3.4, -0.7, -3.0
3.0, 7.5, 9.3, 8.3, 2.0
-0.2, 5.0, 3.6, 0.7, -1.1

26 Jan

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 1.6 -2.3 96.0 95.0 1005.6 999.8 0.3 2.5 0.0 -0.4 -4.7 0.8 -2.9
2022 13.3 4.7 91.0 68.5 1020.2 1002.4 12.5 32.7 0.8 9.8 2.7 9.6 2.6
2023 8.2 1.2 96.0 72.4 1031.6 1027.5 4.0 8.5 0.2 6.9 -0.7 5.2 0.3
2024 8.4 1.4 94.0 72.2 1014.7 998.1 9.7 22.0 6.2 5.8 -1.4 5.6 0.1
2025 4.8 1.7 92.0 79.6 992.8 975.6 11.4 22.0 1.8 2.0 -2.1 3.1 -0.8
1.6, 13.3, 8.2, 8.4, 4.8
-2.3, 4.7, 1.2, 1.4, 1.7
96.0, 91.0, 96.0, 94.0, 92.0
95.0, 68.5, 72.4, 72.2, 79.6
1005.6, 1020.2, 1031.6, 1014.7, 992.8
999.8, 1002.4, 1027.5, 998.1, 975.6
0.3, 12.5, 4.0, 9.7, 11.4
2.5, 32.7, 8.5, 22.0, 22.0
0.0, 0.8, 0.2, 6.2, 1.8
-0.4, 9.8, 6.9, 5.8, 2.0
-4.7, 2.7, -0.7, -1.4, -2.1
0.8, 9.6, 5.2, 5.6, 3.1
-2.9, 2.6, 0.3, 0.1, -0.8




New moon
2026-01-18 19.52
First quarter
2026-01-26 04.47

Data source
darksky.net, , yr.no
METAR:
Forecast: 2026-01-19 04.16
Station data: 2026-01-19 04.16

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter