Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


11.5 °C 77.7 % 1035.5 hPa 8.7 mph (ENE) 0.0 mm/h 8.2 °C 7.7 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

20 Apr
12.0 / 3.9 °C
81.0 %
1019.8 hPa
2.2 mph
1.5 mm
9.7 / 2.2 °C
6.7 / 2.5 °C
21 Apr
13.1 / 3.4 °C
80.8 %
1019.4 hPa
2.4 mph
0.6 mm
10.5 / 1.8 °C
7.1 / 2.4 °C
22 Apr
14.1 / 5.6 °C
79.4 %
1020.2 hPa
2.5 mph
0.0 mm
12.5 / 4.0 °C
7.3 / 4.3 °C
23 Apr
12.0 / 4.2 °C
81.5 %
1021.6 hPa
3.2 mph
0.1 mm
9.1 / 2.3 °C
7.1 / 3.0 °C
24 Apr
12.3 / 4.0 °C
78.8 %
1021.0 hPa
2.4 mph
0.0 mm
9.8 / 2.4 °C
5.9 / 2.6 °C
25 Apr
12.1 / 2.9 °C
79.2 %
1017.7 hPa
2.2 mph
0.2 mm
9.6 / 1.1 °C
6.5 / 1.6 °C
26 Apr
11.2 / 5.6 °C
82.9 %
1015.1 hPa
1.5 mph
1.6 mm
9.5 / 4.3 °C
6.9 / 4.1 °C
27 Apr
12.2 / 5.6 °C
83.5 %
1015.0 hPa
3.0 mph
3.3 mm
9.8 / 3.7 °C
7.4 / 4.2 °C
28 Apr
12.6 / 5.8 °C
81.3 %
1016.9 hPa
1.6 mph
1.7 mm
11.1 / 4.4 °C
7.1 / 4.4 °C

Station extremes




Mon
20 Apr
Max 16.2 °C (2022)
Min 1.3 °C (2022)
Max 95 % (2022)
Min 43 % (2021)
Max 1031.9 hPa (2026)
Min 1006.7 hPa (2025)
Max 12.0 mph (2025)
Max 16.1 mph (2026)
Max 5.8 mm (2026)
Max 14.3 °C (2022)
Min -0.5 °C (2022)
Max 9.2 °C (2026)
Min -0.3 °C (2021)
Tue
21 Apr
Max 15.3 °C (2025)
Min -0.9 °C (2021)
Max 97 % (2025)
Min 48 % (2021)
Max 1033.3 hPa (2026)
Min 1006.3 hPa (2025)
Max 10.5 mph (2022)
Max 23.2 mph (2022)
Max 3.2 mm (2024)
Max 14.3 °C (2025)
Min -3.1 °C (2021)
Max 10.5 °C (2024)
Min -1.9 °C (2021)
Wed
22 Apr
Max 17.7 °C (2021)
Min 0.0 °C (2021)
Max 95 % (2021)
Min 42 % (2021)
Max 1032.3 hPa (2024)
Min 1008.5 hPa (2025)
Max 13.5 mph (2024)
Max 19.9 mph (2024)
Max 0.0 mm (2021, 2022, 2024, 2025)
Max 16.2 °C (2021)
Min -2.0 °C (2021)
Max 10.1 °C (2024)
Min -0.8 °C (2021)
Thu
23 Apr
Max 14.3 °C (2021)
Min 0.8 °C (2024)
Max 95 % (2025)
Min 48 % (2021)
Max 1031.0 hPa (2024)
Min 1014.1 hPa (2025)
Max 12.4 mph (2025)
Max 19.2 mph (2022)
Max 0.2 mm (2024)
Max 11.6 °C (2021)
Min -1.2 °C (2024)
Max 10.2 °C (2025)
Min -0.4 °C (2024)
Fri
24 Apr
Max 15.2 °C (2025)
Min 0.8 °C (2021)
Max 97 % (2025)
Min 46 % (2021)
Max 1027.8 hPa (2021)
Min 1010.1 hPa (2024)
Max 10.1 mph (2025)
Max 19.9 mph (2025)
Max 0.0 mm (2021, 2022, 2024, 2025)
Max 13.6 °C (2025)
Min -1.1 °C (2021)
Max 10.9 °C (2025)
Min -0.1 °C (2021)
Sat
25 Apr
Max 17.4 °C (2025)
Min 0.7 °C (2024)
Max 95 % (2025)
Min 50 % (2021)
Max 1027.8 hPa (2021)
Min 1005.6 hPa (2024)
Max 12.2 mph (2024)
Max 18.0 mph (2024)
Max 0.8 mm (2024)
Max 16.3 °C (2025)
Min -1.7 °C (2024)
Max 9.6 °C (2025)
Min -1.1 °C (2024)
Sun
26 Apr
Max 17.8 °C (2025)
Min 0.2 °C (2024)
Max 95 % (2022, 2024)
Min 62 % (2022)
Max 1023.5 hPa (2022)
Min 1006.4 hPa (2024)
Max 7.9 mph (2022)
Max 16.1 mph (2021)
Max 3.6 mm (2024)
Max 17.2 °C (2025)
Min -1.9 °C (2024)
Max 11.0 °C (2025)
Min -0.7 °C (2024)
Mon
27 Apr
Max 18.3 °C (2025)
Min -0.5 °C (2022)
Max 96 % (2024)
Min 62 % (2024)
Max 1027.3 hPa (2022)
Min 1006.6 hPa (2024)
Max 9.8 mph (2024)
Max 19.4 mph (2021)
Max 6.8 mm (2024)
Max 18.1 °C (2025)
Min -2.5 °C (2022)
Max 13.2 °C (2025)
Min -1.1 °C (2022)
Tue
28 Apr
Max 17.9 °C (2025)
Min 0.5 °C (2024)
Max 97 % (2024)
Min 41 % (2022)
Max 1029.5 hPa (2022)
Min 1001.6 hPa (2024)
Max 8.4 mph (2021)
Max 16.1 mph (2025)
Max 3.6 mm (2025)
Max 18.1 °C (2025)
Min -1.6 °C (2024)
Max 14.3 °C (2025)
Min -0.1 °C (2024)

20 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.9 2.7 90.1 43.2 1019.0 1011.9 6.4 13.5 1.0 9.8 0.9 6.6 -0.3
2022 16.2 1.3 95.0 49.3 1016.2 1013.0 8.5 12.3 0.0 14.3 -0.5 8.0 0.7
2024 11.9 2.1 92.0 71.5 1031.7 1027.0 7.1 10.9 0.6 9.9 0.1 7.1 0.1
2025 13.1 4.5 93.0 71.7 1013.9 1006.7 12.0 15.0 0.0 11.0 3.2 8.5 3.4
2026 11.6 2.8 94.2 83.0 1031.9 1025.9 9.9 16.1 5.8 9.7 0.6 9.2 0.8
12.9, 16.2, 11.9, 13.1, 11.6
2.7, 1.3, 2.1, 4.5, 2.8
90.1, 95.0, 92.0, 93.0, 94.2
43.2, 49.3, 71.5, 71.7, 83.0
1019.0, 1016.2, 1031.7, 1013.9, 1031.9
1011.9, 1013.0, 1027.0, 1006.7, 1025.9
6.4, 8.5, 7.1, 12.0, 9.9
13.5, 12.3, 10.9, 15.0, 16.1
1.0, 0.0, 0.6, 0.0, 5.8
9.8, 14.3, 9.9, 11.0, 9.7
0.9, -0.5, 0.1, 3.2, 0.6
6.6, 8.0, 7.1, 8.5, 9.2
-0.3, 0.7, 0.1, 3.4, 0.8

21 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 11.7 -0.9 93.0 48.1 1022.0 1018.5 7.3 11.9 0.0 9.4 -3.1 3.3 -1.9
2022 14.8 5.2 92.0 53.8 1018.8 1013.3 10.5 23.2 0.0 12.2 4.0 8.3 3.8
2024 14.1 5.9 96.0 75.0 1032.3 1031.0 7.7 12.1 3.2 12.9 4.8 10.5 5.2
2025 15.3 1.8 97.0 59.2 1008.5 1006.3 8.5 12.1 0.0 14.3 -0.2 10.1 1.1
2026 6.7 5.8 92.0 90.0 1033.3 1032.1 6.4 12.1 0.0 5.6 2.7 5.4 4.3
11.7, 14.8, 14.1, 15.3, 6.7
-0.9, 5.2, 5.9, 1.8, 5.8
93.0, 92.0, 96.0, 97.0, 92.0
48.1, 53.8, 75.0, 59.2, 90.0
1022.0, 1018.8, 1032.3, 1008.5, 1033.3
1018.5, 1013.3, 1031.0, 1006.3, 1032.1
7.3, 10.5, 7.7, 8.5, 6.4
11.9, 23.2, 12.1, 12.1, 12.1
0.0, 0.0, 3.2, 0.0, 0.0
9.4, 12.2, 12.9, 14.3, 5.6
-3.1, 4.0, 4.8, -0.2, 2.7
3.3, 8.3, 10.5, 10.1, 5.4
-1.9, 3.8, 5.2, 1.1, 4.3

22 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 17.7 0.0 95.0 42.3 1023.4 1019.8 7.9 15.2 0.0 16.2 -2.0 7.2 -0.8
2022 12.3 5.4 94.3 77.2 1018.8 1015.9 9.9 15.0 0.0 10.0 4.1 8.4 4.2
2024 15.4 4.6 93.0 66.8 1032.3 1028.8 13.5 19.9 0.0 14.6 2.7 10.1 2.5
2025 16.9 5.2 93.8 43.0 1014.1 1008.5 10.1 16.1 0.0 15.2 3.9 8.1 3.5
17.7, 12.3, 15.4, 16.9
0.0, 5.4, 4.6, 5.2
95.0, 94.3, 93.0, 93.8
42.3, 77.2, 66.8, 43.0
1023.4, 1018.8, 1032.3, 1014.1
1019.8, 1015.9, 1028.8, 1008.5
7.9, 9.9, 13.5, 10.1
15.2, 15.0, 19.9, 16.1
0.0, 0.0, 0.0, 0.0
16.2, 10.0, 14.6, 15.2
-2.0, 4.1, 2.7, 3.9
7.2, 8.4, 10.1, 8.1
-0.8, 4.2, 2.5, 3.5

23 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 14.3 1.2 94.7 48.0 1026.3 1022.3 9.1 18.0 0.0 11.6 -0.6 7.5 0.4
2022 11.2 7.3 90.0 76.8 1016.0 1014.5 9.8 19.2 0.0 8.8 4.7 7.5 5.4
2024 11.6 0.8 94.0 59.2 1031.0 1025.6 8.6 18.0 0.2 9.1 -1.2 6.6 -0.4
2025 13.3 4.9 95.0 76.2 1023.1 1014.1 12.4 17.0 0.0 11.4 3.1 10.2 4.0
14.3, 11.2, 11.6, 13.3
1.2, 7.3, 0.8, 4.9
94.7, 90.0, 94.0, 95.0
48.0, 76.8, 59.2, 76.2
1026.3, 1016.0, 1031.0, 1023.1
1022.3, 1014.5, 1025.6, 1014.1
9.1, 9.8, 8.6, 12.4
18.0, 19.2, 18.0, 17.0
0.0, 0.0, 0.2, 0.0
11.6, 8.8, 9.1, 11.4
-0.6, 4.7, -1.2, 3.1
7.5, 7.5, 6.6, 10.2
0.4, 5.4, -0.4, 4.0

24 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 15.1 0.8 95.0 46.1 1027.8 1025.1 7.9 15.0 0.0 12.2 -1.1 6.0 -0.1
2022 8.8 7.4 91.0 79.0 1016.7 1015.1 4.9 8.3 0.0 7.7 5.5 6.8 4.7
2024 13.4 2.2 89.0 51.8 1025.9 1010.1 9.2 14.2 0.0 10.9 0.1 4.5 0.2
2025 15.2 3.7 97.0 68.7 1024.0 1021.6 10.1 19.9 0.0 13.6 2.3 10.9 3.1
15.1, 8.8, 13.4, 15.2
0.8, 7.4, 2.2, 3.7
95.0, 91.0, 89.0, 97.0
46.1, 79.0, 51.8, 68.7
1027.8, 1016.7, 1025.9, 1024.0
1025.1, 1015.1, 1010.1, 1021.6
7.9, 4.9, 9.2, 10.1
15.0, 8.3, 14.2, 19.9
0.0, 0.0, 0.0, 0.0
12.2, 7.7, 10.9, 13.6
-1.1, 5.5, 0.1, 2.3
6.0, 6.8, 4.5, 10.9
-0.1, 4.7, 0.2, 3.1

25 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 15.1 1.5 94.0 50.0 1027.8 1020.9 10.8 16.8 0.0 12.5 -0.3 6.4 0.7
2022 9.3 5.4 92.0 76.0 1019.3 1015.0 5.8 12.5 0.0 7.7 4.2 7.1 4.1
2024 9.4 0.7 90.0 61.4 1010.0 1005.6 12.2 18.0 0.8 5.8 -1.7 4.4 -1.1
2025 17.4 1.2 95.0 53.9 1023.1 1018.9 7.3 12.1 0.0 16.3 -0.7 9.6 0.3
15.1, 9.3, 9.4, 17.4
1.5, 5.4, 0.7, 1.2
94.0, 92.0, 90.0, 95.0
50.0, 76.0, 61.4, 53.9
1027.8, 1019.3, 1010.0, 1023.1
1020.9, 1015.0, 1005.6, 1018.9
10.8, 5.8, 12.2, 7.3
16.8, 12.5, 18.0, 12.1
0.0, 0.0, 0.8, 0.0
12.5, 7.7, 5.8, 16.3
-0.3, 4.2, -1.7, -0.7
6.4, 7.1, 4.4, 9.6
0.7, 4.1, -1.1, 0.3

26 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.1 5.1 91.5 70.8 1020.8 1007.8 6.6 16.1 2.3 11.1 3.7 9.4 3.4
2022 11.2 2.2 95.0 62.3 1023.5 1019.2 7.9 15.0 0.5 8.4 0.5 6.5 1.1
2024 9.6 0.2 95.0 74.3 1007.6 1006.4 7.1 12.1 3.6 8.0 -1.9 6.1 -0.7
2025 17.8 8.8 88.0 63.1 1019.7 1017.1 3.5 12.1 0.0 17.2 7.6 11.0 6.8
12.1, 11.2, 9.6, 17.8
5.1, 2.2, 0.2, 8.8
91.5, 95.0, 95.0, 88.0
70.8, 62.3, 74.3, 63.1
1020.8, 1023.5, 1007.6, 1019.7
1007.8, 1019.2, 1006.4, 1017.1
6.6, 7.9, 7.1, 3.5
16.1, 15.0, 12.1, 12.1
2.3, 0.5, 3.6, 0.0
11.1, 8.4, 8.0, 17.2
3.7, 0.5, -1.9, 7.6
9.4, 6.5, 6.1, 11.0
3.4, 1.1, -0.7, 6.8

27 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 8.7 6.6 93.0 82.6 1013.9 1007.6 9.2 19.4 6.4 6.4 3.4 6.7 4.2
2022 12.6 -0.5 95.1 62.8 1027.3 1023.0 9.0 13.7 0.0 9.6 -2.5 6.6 -1.1
2024 11.8 2.8 96.0 62.0 1009.8 1006.6 9.8 15.0 6.8 10.1 1.1 6.0 2.1
2025 18.3 10.0 88.0 69.5 1017.0 1014.3 6.7 16.1 0.0 18.1 9.1 13.2 8.0
8.7, 12.6, 11.8, 18.3
6.6, -0.5, 2.8, 10.0
93.0, 95.1, 96.0, 88.0
82.6, 62.8, 62.0, 69.5
1013.9, 1027.3, 1009.8, 1017.0
1007.6, 1023.0, 1006.6, 1014.3
9.2, 9.0, 9.8, 6.7
19.4, 13.7, 15.0, 16.1
6.4, 0.0, 6.8, 0.0
6.4, 9.6, 10.1, 18.1
3.4, -2.5, 1.1, 9.1
6.7, 6.6, 6.0, 13.2
4.2, -1.1, 2.1, 8.0

28 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 10.2 4.1 94.0 59.6 1013.7 1010.1 8.4 15.2 2.8 7.9 2.2 5.6 1.2
2022 17.6 4.3 93.0 40.8 1029.5 1026.6 2.6 7.8 0.0 16.1 2.8 7.2 2.7
2024 10.5 0.5 96.8 70.9 1009.8 1001.6 7.5 14.2 0.2 8.5 -1.6 5.8 -0.1
2025 17.9 11.5 96.0 74.4 1025.3 1016.5 7.3 16.1 3.6 18.1 11.2 14.3 9.6
10.2, 17.6, 10.5, 17.9
4.1, 4.3, 0.5, 11.5
94.0, 93.0, 96.8, 96.0
59.6, 40.8, 70.9, 74.4
1013.7, 1029.5, 1009.8, 1025.3
1010.1, 1026.6, 1001.6, 1016.5
8.4, 2.6, 7.5, 7.3
15.2, 7.8, 14.2, 16.1
2.8, 0.0, 0.2, 3.6
7.9, 16.1, 8.5, 18.1
2.2, 2.8, -1.6, 11.2
5.6, 7.2, 5.8, 14.3
1.2, 2.7, -0.1, 9.6




First quarter
2026-04-24 03.32

Data source
darksky.net, , yr.no
METAR:
Forecast: 2026-04-21 13.49
Station data: 2026-04-21 03.15

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter