Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


10.7 °C 84.0 % 1011.7 hPa 1.2 mph (W) 0.0 mm/h 9.9 °C 8.1 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

9 Jun
16.9 / 9.3 °C
77.8 %
1009.3 hPa
2.1 mph
0.7 mm
15.8 / 8.7 °C
10.3 / 7.7 °C
10 Jun
17.8 / 10.1 °C
74.3 %
1009.7 hPa
2.5 mph
0.2 mm
17.0 / 9.4 °C
10.6 / 7.8 °C
11 Jun
17.6 / 11.8 °C
76.0 %
1011.6 hPa
2.6 mph
4.1 mm
16.4 / 11.6 °C
10.7 / 9.2 °C
12 Jun
18.0 / 11.0 °C
74.8 %
1014.6 hPa
2.5 mph
4.0 mm
16.9 / 10.1 °C
10.8 / 8.2 °C
13 Jun
19.1 / 11.8 °C
78.2 %
1013.0 hPa
2.3 mph
2.1 mm
19.0 / 11.4 °C
14.1 / 9.4 °C
14 Jun
17.8 / 11.2 °C
81.0 %
1010.4 hPa
2.2 mph
4.4 mm
17.3 / 10.6 °C
12.2 / 9.5 °C
15 Jun
18.9 / 10.1 °C
79.1 %
1011.0 hPa
2.3 mph
1.7 mm
18.3 / 9.8 °C
12.5 / 9.1 °C
16 Jun
19.0 / 11.7 °C
77.7 %
1010.3 hPa
2.1 mph
3.0 mm
18.4 / 11.6 °C
12.1 / 10.2 °C
17 Jun
18.1 / 11.4 °C
77.3 %
1010.7 hPa
2.5 mph
0.4 mm
17.4 / 11.2 °C
12.5 / 8.9 °C

Station extremes




Tue
09 Jun
Max 21.3 °C (2021)
Min 4.8 °C (2023)
Max 96 % (2023)
Min 48 % (2026)
Max 1021.1 hPa (2023)
Min 1000.7 hPa (2022)
Max 11.7 mph (2023)
Max 18.0 mph (2023)
Max 2.5 mm (2025)
Max 21.6 °C (2021)
Min 3.4 °C (2023)
Max 15.2 °C (2021)
Min 3.8 °C (2023)
Wed
10 Jun
Max 24.9 °C (2023)
Min 6.0 °C (2026)
Max 95 % (2025)
Min 49 % (2025)
Max 1018.3 hPa (2025)
Min 997.9 hPa (2022)
Max 10.0 mph (2023)
Max 23.0 mph (2021)
Max 1.0 mm (2022)
Max 26.7 °C (2023)
Min 4.4 °C (2026)
Max 16.7 °C (2023)
Min 3.5 °C (2024)
Thu
11 Jun
Max 24.9 °C (2023)
Min 5.0 °C (2024)
Max 95 % (2023)
Min 50 % (2021)
Max 1022.7 hPa (2024)
Min 996.4 hPa (2022)
Max 10.2 mph (2025)
Max 24.6 mph (2022)
Max 19.6 mm (2023)
Max 28.1 °C (2023)
Min 3.4 °C (2024)
Max 18.8 °C (2023)
Min 3.3 °C (2024)
Fri
12 Jun
Max 24.2 °C (2025)
Min 5.7 °C (2024)
Max 98 % (2023)
Min 44 % (2025)
Max 1022.6 hPa (2024)
Min 1005.3 hPa (2022)
Max 9.8 mph (2023, 2025)
Max 21.5 mph (2022)
Max 19.6 mm (2023)
Max 25.3 °C (2025)
Min 4.3 °C (2024)
Max 19.2 °C (2023)
Min 3.7 °C (2024)
Sat
13 Jun
Max 24.8 °C (2025)
Min 3.0 °C (2024)
Max 97 % (2023)
Min 58 % (2025)
Max 1019.4 hPa (2023)
Min 996.8 hPa (2024)
Max 10.0 mph (2024)
Max 19.9 mph (2021)
Max 8.2 mm (2023)
Max 26.4 °C (2023)
Min 1.1 °C (2024)
Max 20.1 °C (2023)
Min 2.1 °C (2024)
Sun
14 Jun
Max 24.9 °C (2023)
Min 9.4 °C (2025)
Max 97 % (2025)
Min 51 % (2023)
Max 1020.7 hPa (2023)
Min 991.5 hPa (2024)
Max 10.0 mph (2023)
Max 26.4 mph (2021)
Max 12.2 mm (2024)
Max 28.2 °C (2023)
Min 7.5 °C (2024)
Max 18.1 °C (2023)
Min 6.3 °C (2021)
Mon
15 Jun
Max 24.9 °C (2023)
Min 7.3 °C (2021)
Max 97 % (2024, 2025)
Min 44 % (2023)
Max 1021.7 hPa (2023)
Min 995.4 hPa (2024)
Max 14.5 mph (2024)
Max 19.0 mph (2024)
Max 4.6 mm (2024)
Max 26.1 °C (2023)
Min 6.2 °C (2021)
Max 16.0 °C (2023)
Min 5.4 °C (2021)
Tue
16 Jun
Max 24.9 °C (2023)
Min 8.6 °C (2021)
Max 96 % (2024)
Min 44 % (2021)
Max 1020.6 hPa (2023)
Min 996.1 hPa (2024)
Max 12.0 mph (2023)
Max 21.1 mph (2025)
Max 14.6 mm (2024)
Max 25.7 °C (2023)
Min 7.7 °C (2021)
Max 16.0 °C (2025)
Min 5.9 °C (2021)
Wed
17 Jun
Max 21.7 °C (2023)
Min 7.2 °C (2021)
Max 96 % (2024)
Min 42 % (2021)
Max 1020.4 hPa (2025)
Min 1002.0 hPa (2022)
Max 10.1 mph (2022)
Max 27.5 mph (2022)
Max 1.0 mm (2022)
Max 21.8 °C (2023)
Min 6.2 °C (2021)
Max 16.5 °C (2023)
Min 4.5 °C (2022)

9 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 21.3 14.1 90.0 65.0 1011.2 1007.4 5.6 15.0 0.5 21.6 14.5 15.2 11.7
2022 20.7 11.7 91.0 48.3 1003.7 1000.7 7.5 12.5 0.0 20.5 11.3 13.0 8.4
2023 19.4 4.8 95.6 60.2 1021.1 1016.3 11.7 18.0 0.0 18.6 3.4 12.5 3.8
2024 15.1 6.1 92.2 59.9 1011.2 1006.6 7.9 17.0 0.6 13.0 4.2 8.4 4.7
2025 14.7 6.4 94.7 66.3 1014.6 1007.2 4.0 10.9 2.5 13.6 4.7 10.5 5.4
2026 18.2 7.3 94.0 47.8 1008.8 1004.3 9.0 17.0 0.4 16.6 6.2 9.8 5.7
21.3, 20.7, 19.4, 15.1, 14.7, 18.2
14.1, 11.7, 4.8, 6.1, 6.4, 7.3
90.0, 91.0, 95.6, 92.2, 94.7, 94.0
65.0, 48.3, 60.2, 59.9, 66.3, 47.8
1011.2, 1003.7, 1021.1, 1011.2, 1014.6, 1008.8
1007.4, 1000.7, 1016.3, 1006.6, 1007.2, 1004.3
5.6, 7.5, 11.7, 7.9, 4.0, 9.0
15.0, 12.5, 18.0, 17.0, 10.9, 17.0
0.5, 0.0, 0.0, 0.6, 2.5, 0.4
21.6, 20.5, 18.6, 13.0, 13.6, 16.6
14.5, 11.3, 3.4, 4.2, 4.7, 6.2
15.2, 13.0, 12.5, 8.4, 10.5, 9.8
11.7, 8.4, 3.8, 4.7, 5.4, 5.7

10 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 22.9 14.9 83.0 57.9 1007.9 1002.5 6.2 23.0 0.0 22.9 15.1 14.9 11.2
2022 19.4 12.8 88.0 50.3 1002.0 997.9 8.3 20.4 1.0 17.9 12.4 12.3 8.1
2023 24.9 6.6 94.0 55.4 1018.1 1013.0 10.0 14.0 0.0 26.7 5.6 16.7 5.5
2024 11.6 6.9 86.0 68.0 1017.7 1011.2 6.9 16.1 0.2 9.6 5.1 6.7 3.5
2025 18.3 9.5 95.0 48.6 1018.3 1007.4 7.7 19.0 0.0 16.9 9.2 9.5 6.3
2026 16.2 6.0 94.0 62.4 1010.1 1008.4 6.0 17.0 0.0 15.0 4.4 9.8 4.9
22.9, 19.4, 24.9, 11.6, 18.3, 16.2
14.9, 12.8, 6.6, 6.9, 9.5, 6.0
83.0, 88.0, 94.0, 86.0, 95.0, 94.0
57.9, 50.3, 55.4, 68.0, 48.6, 62.4
1007.9, 1002.0, 1018.1, 1017.7, 1018.3, 1010.1
1002.5, 997.9, 1013.0, 1011.2, 1007.4, 1008.4
6.2, 8.3, 10.0, 6.9, 7.7, 6.0
23.0, 20.4, 14.0, 16.1, 19.0, 17.0
0.0, 1.0, 0.0, 0.2, 0.0, 0.0
22.9, 17.9, 26.7, 9.6, 16.9, 15.0
15.1, 12.4, 5.6, 5.1, 9.2, 4.4
14.9, 12.3, 16.7, 6.7, 9.5, 9.8
11.2, 8.1, 5.5, 3.5, 6.3, 4.9

11 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 18.6 12.4 83.2 49.6 1011.0 1001.6 8.9 22.1 0.0 17.0 10.3 12.1 6.3
2022 18.9 12.4 89.0 54.8 1005.3 996.4 8.3 24.6 1.0 16.9 11.9 11.1 8.8
2023 24.9 14.0 95.0 59.4 1016.6 1013.9 7.8 14.0 19.6 28.1 14.7 18.8 11.9
2024 13.0 5.0 91.0 61.7 1022.7 1017.6 5.9 14.2 0.0 10.9 3.4 7.1 3.3
2025 19.5 10.7 91.0 67.3 1018.4 1014.9 10.2 14.2 0.0 19.4 10.1 13.5 7.7
18.6, 18.9, 24.9, 13.0, 19.5
12.4, 12.4, 14.0, 5.0, 10.7
83.2, 89.0, 95.0, 91.0, 91.0
49.6, 54.8, 59.4, 61.7, 67.3
1011.0, 1005.3, 1016.6, 1022.7, 1018.4
1001.6, 996.4, 1013.9, 1017.6, 1014.9
8.9, 8.3, 7.8, 5.9, 10.2
22.1, 24.6, 14.0, 14.2, 14.2
0.0, 1.0, 19.6, 0.0, 0.0
17.0, 16.9, 28.1, 10.9, 19.4
10.3, 11.9, 14.7, 3.4, 10.1
12.1, 11.1, 18.8, 7.1, 13.5
6.3, 8.8, 11.9, 3.3, 7.7

12 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 18.7 11.8 79.8 47.3 1018.4 1010.7 7.5 20.4 0.0 17.1 9.5 11.1 5.7
2022 15.7 9.8 86.0 55.2 1012.6 1005.3 8.2 21.5 0.3 14.2 8.8 10.4 6.1
2023 22.9 14.4 97.8 67.0 1019.1 1016.4 9.8 13.0 19.6 24.9 15.3 19.2 13.8
2024 14.4 5.7 87.0 54.3 1022.6 1014.5 5.9 14.2 0.0 13.0 4.3 7.6 3.7
2025 24.2 9.4 95.0 43.6 1015.3 1008.7 9.8 15.0 0.0 25.3 8.9 17.1 8.5
18.7, 15.7, 22.9, 14.4, 24.2
11.8, 9.8, 14.4, 5.7, 9.4
79.8, 86.0, 97.8, 87.0, 95.0
47.3, 55.2, 67.0, 54.3, 43.6
1018.4, 1012.6, 1019.1, 1022.6, 1015.3
1010.7, 1005.3, 1016.4, 1014.5, 1008.7
7.5, 8.2, 9.8, 5.9, 9.8
20.4, 21.5, 13.0, 14.2, 15.0
0.0, 0.3, 19.6, 0.0, 0.0
17.1, 14.2, 24.9, 13.0, 25.3
9.5, 8.8, 15.3, 4.3, 8.9
11.1, 10.4, 19.2, 7.6, 17.1
5.7, 6.1, 13.8, 3.7, 8.5

13 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 22.6 12.8 85.0 61.1 1016.6 1010.9 6.2 19.9 0.0 22.9 12.3 14.9 8.2
2022 16.2 10.4 86.1 66.8 1015.4 1012.1 5.3 15.7 2.0 16.2 9.0 12.8 6.8
2023 23.9 13.2 97.0 77.2 1019.4 1016.7 7.8 10.0 8.2 26.4 14.0 20.1 12.6
2024 16.7 3.0 94.0 61.0 1014.4 996.8 10.0 15.0 0.0 14.8 1.1 9.9 2.1
2025 24.8 12.9 84.8 57.8 1017.4 1007.2 9.6 19.0 0.3 25.7 12.1 17.9 10.3
22.6, 16.2, 23.9, 16.7, 24.8
12.8, 10.4, 13.2, 3.0, 12.9
85.0, 86.1, 97.0, 94.0, 84.8
61.1, 66.8, 77.2, 61.0, 57.8
1016.6, 1015.4, 1019.4, 1014.4, 1017.4
1010.9, 1012.1, 1016.7, 996.8, 1007.2
6.2, 5.3, 7.8, 10.0, 9.6
19.9, 15.7, 10.0, 15.0, 19.0
0.0, 2.0, 8.2, 0.0, 0.3
22.9, 16.2, 26.4, 14.8, 25.7
12.3, 9.0, 14.0, 1.1, 12.1
14.9, 12.8, 20.1, 9.9, 17.9
8.2, 6.8, 12.6, 2.1, 10.3

14 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 16.9 10.8 88.0 55.2 1015.4 1008.2 8.6 26.4 0.0 14.3 9.4 9.7 6.3
2022 17.6 10.0 87.0 65.9 1014.0 1011.9 4.7 12.8 0.3 17.5 9.6 11.9 7.9
2023 24.9 13.1 96.0 51.2 1020.7 1019.2 10.0 12.0 0.0 28.2 13.8 18.1 12.3
2024 17.6 10.2 95.0 73.9 996.7 991.5 7.9 14.2 12.2 16.8 7.5 13.1 8.5
2025 17.6 9.4 97.0 79.6 1017.6 1010.7 9.4 14.2 9.4 17.9 8.5 14.5 8.0
16.9, 17.6, 24.9, 17.6, 17.6
10.8, 10.0, 13.1, 10.2, 9.4
88.0, 87.0, 96.0, 95.0, 97.0
55.2, 65.9, 51.2, 73.9, 79.6
1015.4, 1014.0, 1020.7, 996.7, 1017.6
1008.2, 1011.9, 1019.2, 991.5, 1010.7
8.6, 4.7, 10.0, 7.9, 9.4
26.4, 12.8, 12.0, 14.2, 14.2
0.0, 0.3, 0.0, 12.2, 9.4
14.3, 17.5, 28.2, 16.8, 17.9
9.4, 9.6, 13.8, 7.5, 8.5
9.7, 11.9, 18.1, 13.1, 14.5
6.3, 7.9, 12.3, 8.5, 8.0

15 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 18.4 7.3 89.0 48.6 1015.8 1001.6 4.7 17.6 0.5 17.0 6.2 11.6 5.4
2022 17.1 11.9 92.0 68.9 1013.5 1012.7 3.8 11.6 1.8 16.4 12.1 11.4 10.4
2023 24.9 10.7 95.0 44.0 1021.7 1019.6 11.0 15.0 0.0 26.1 10.7 16.0 9.8
2024 16.7 8.1 97.0 77.6 997.8 995.4 14.5 19.0 4.6 15.0 7.2 13.0 7.4
2025 19.3 12.3 97.0 67.7 1019.6 1010.6 7.1 15.0 1.5 19.5 12.3 14.4 10.0
18.4, 17.1, 24.9, 16.7, 19.3
7.3, 11.9, 10.7, 8.1, 12.3
89.0, 92.0, 95.0, 97.0, 97.0
48.6, 68.9, 44.0, 77.6, 67.7
1015.8, 1013.5, 1021.7, 997.8, 1019.6
1001.6, 1012.7, 1019.6, 995.4, 1010.6
4.7, 3.8, 11.0, 14.5, 7.1
17.6, 11.6, 15.0, 19.0, 15.0
0.5, 1.8, 0.0, 4.6, 1.5
17.0, 16.4, 26.1, 15.0, 19.5
6.2, 12.1, 10.7, 7.2, 12.3
11.6, 11.4, 16.0, 13.0, 14.4
5.4, 10.4, 9.8, 7.4, 10.0

16 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 19.1 8.6 90.0 43.8 1004.3 1000.6 5.3 17.5 0.0 17.7 7.7 11.9 5.9
2022 20.5 11.1 92.2 64.2 1015.7 1008.6 4.8 13.5 0.3 21.0 11.2 14.1 9.7
2023 24.9 8.9 93.6 46.4 1020.6 1016.0 12.0 18.0 0.0 25.7 8.4 14.9 7.7
2024 13.9 11.1 96.0 86.0 1003.3 996.1 9.0 16.1 14.6 13.9 10.4 11.8 10.2
2025 19.9 12.2 90.4 67.8 1019.8 1015.9 7.3 21.1 0.0 20.9 11.4 16.0 10.0
19.1, 20.5, 24.9, 13.9, 19.9
8.6, 11.1, 8.9, 11.1, 12.2
90.0, 92.2, 93.6, 96.0, 90.4
43.8, 64.2, 46.4, 86.0, 67.8
1004.3, 1015.7, 1020.6, 1003.3, 1019.8
1000.6, 1008.6, 1016.0, 996.1, 1015.9
5.3, 4.8, 12.0, 9.0, 7.3
17.5, 13.5, 18.0, 16.1, 21.1
0.0, 0.3, 0.0, 14.6, 0.0
17.7, 21.0, 25.7, 13.9, 20.9
7.7, 11.2, 8.4, 10.4, 11.4
11.9, 14.1, 14.9, 11.8, 16.0
5.9, 9.7, 7.7, 10.2, 10.0

17 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 19.6 7.2 90.2 42.2 1013.3 1003.6 5.9 16.6 0.0 18.6 6.2 9.4 5.4
2022 20.8 11.3 92.0 44.2 1009.0 1002.0 10.1 27.5 1.0 20.1 9.3 14.1 4.5
2023 21.7 10.7 94.0 67.0 1016.7 1012.8 8.1 14.0 0.0 21.8 10.6 16.5 9.6
2024 13.7 9.9 96.0 79.1 1013.3 1003.3 5.5 12.1 0.8 13.1 9.6 11.4 9.1
2025 21.2 11.5 91.0 56.6 1020.4 1013.3 6.9 15.0 0.3 20.7 10.8 14.7 8.4
19.6, 20.8, 21.7, 13.7, 21.2
7.2, 11.3, 10.7, 9.9, 11.5
90.2, 92.0, 94.0, 96.0, 91.0
42.2, 44.2, 67.0, 79.1, 56.6
1013.3, 1009.0, 1016.7, 1013.3, 1020.4
1003.6, 1002.0, 1012.8, 1003.3, 1013.3
5.9, 10.1, 8.1, 5.5, 6.9
16.6, 27.5, 14.0, 12.1, 15.0
0.0, 1.0, 0.0, 0.8, 0.3
18.6, 20.1, 21.8, 13.1, 20.7
6.2, 9.3, 10.6, 9.6, 10.8
9.4, 14.1, 16.5, 11.4, 14.7
5.4, 4.5, 9.6, 9.1, 8.4




New moon
2026-06-15 03.54

Data source
darksky.net, , yr.no
METAR:
Forecast: 2026-06-11 00.18
Station data: 2026-06-10 16.15

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter