Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


13.1 °C 74.0 % 1000.9 hPa 1.4 mph (W) 0.0 mm/h 12.3 °C 8.5 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

14 Apr
11.9 / 1.8 °C
80.7 %
1012.2 hPa
2.3 mph
0.5 mm
9.3 / -0.4 °C
5.7 / 0.6 °C
15 Apr
13.2 / 4.8 °C
80.4 %
1009.5 hPa
2.4 mph
1.2 mm
11.2 / 3.1 °C
7.8 / 3.7 °C
16 Apr
13.4 / 3.9 °C
73.7 %
1015.0 hPa
2.4 mph
1.5 mm
10.9 / 2.3 °C
5.1 / 2.2 °C
17 Apr
11.9 / 3.7 °C
77.4 %
1015.6 hPa
1.6 mph
6.3 mm
9.9 / 1.7 °C
5.4 / 1.9 °C
18 Apr
11.9 / 3.7 °C
80.9 %
1013.3 hPa
3.1 mph
3.7 mm
9.5 / 1.9 °C
6.8 / 2.1 °C
19 Apr
11.3 / 6.5 °C
76.0 %
1016.0 hPa
2.8 mph
3.0 mm
8.8 / 5.0 °C
5.5 / 3.5 °C
20 Apr
12.5 / 3.5 °C
78.8 %
1017.6 hPa
2.0 mph
0.4 mm
10.4 / 1.9 °C
6.5 / 2.3 °C
21 Apr
13.1 / 3.4 °C
80.4 %
1019.0 hPa
2.4 mph
0.8 mm
10.5 / 1.8 °C
7.1 / 2.4 °C
22 Apr
14.1 / 5.6 °C
79.4 %
1020.2 hPa
2.5 mph
0.0 mm
12.5 / 4.0 °C
7.3 / 4.3 °C

Station extremes




Tue
14 Apr
Max 15.5 °C (2026)
Min -1.5 °C (2021)
Max 96 % (2026)
Min 52 % (2026)
Max 1030.9 hPa (2021)
Min 995.0 hPa (2025)
Max 9.9 mph (2026)
Max 19.0 mph (2024)
Max 2.4 mm (2024)
Max 13.6 °C (2026)
Min -4.0 °C (2026)
Max 8.4 °C (2022)
Min -2.4 °C (2021)
Wed
15 Apr
Max 17.6 °C (2026)
Min -1.0 °C (2021)
Max 95 % (2021, 2022, 2026)
Min 44 % (2021)
Max 1029.8 hPa (2021)
Min 992.3 hPa (2024)
Max 10.7 mph (2024)
Max 23.0 mph (2024)
Max 2.6 mm (2024)
Max 16.7 °C (2026)
Min -3.1 °C (2021)
Max 12.7 °C (2026)
Min -1.6 °C (2021)
Thu
16 Apr
Max 19.3 °C (2022)
Min -0.3 °C (2021)
Max 95 % (2021)
Min 37 % (2021)
Max 1025.1 hPa (2021)
Min 1000.8 hPa (2025)
Max 10.6 mph (2025)
Max 22.0 mph (2024)
Max 4.8 mm (2025)
Max 18.5 °C (2022)
Min -2.3 °C (2021)
Max 10.5 °C (2022)
Min -1.4 °C (2024)
Fri
17 Apr
Max 16.3 °C (2021)
Min 2.2 °C (2021)
Max 96 % (2025)
Min 39 % (2021)
Max 1023.9 hPa (2021)
Min 1000.9 hPa (2025)
Max 8.6 mph (2021)
Max 16.1 mph (2024)
Max 15.5 mm (2025)
Max 14.3 °C (2021)
Min 0.2 °C (2024)
Max 7.3 °C (2024, 2025)
Min 0.1 °C (2024)
Sat
18 Apr
Max 14.2 °C (2022)
Min 2.1 °C (2025)
Max 97 % (2025)
Min 49 % (2022)
Max 1020.8 hPa (2024)
Min 1005.5 hPa (2022)
Max 10.4 mph (2025)
Max 23.9 mph (2024)
Max 7.9 mm (2025)
Max 11.7 °C (2022)
Min 0.2 °C (2024)
Max 9.5 °C (2024)
Min 1.2 °C (2021)
Sun
19 Apr
Max 15.5 °C (2022)
Min 3.2 °C (2024)
Max 95 % (2025)
Min 43 % (2024)
Max 1027.0 hPa (2024)
Min 1006.5 hPa (2022)
Max 9.8 mph (2024)
Max 19.0 mph (2024)
Max 11.7 mm (2025)
Max 13.8 °C (2022)
Min 1.0 °C (2024)
Max 7.3 °C (2022)
Min -1.2 °C (2024)
Mon
20 Apr
Max 16.2 °C (2022)
Min 1.3 °C (2022)
Max 95 % (2022)
Min 43 % (2021)
Max 1031.7 hPa (2024)
Min 1006.7 hPa (2025)
Max 12.0 mph (2025)
Max 15.0 mph (2025)
Max 1.0 mm (2021)
Max 14.3 °C (2022)
Min -0.5 °C (2022)
Max 8.5 °C (2025)
Min -0.3 °C (2021)
Tue
21 Apr
Max 15.3 °C (2025)
Min -0.9 °C (2021)
Max 97 % (2025)
Min 48 % (2021)
Max 1032.3 hPa (2024)
Min 1006.3 hPa (2025)
Max 10.5 mph (2022)
Max 23.2 mph (2022)
Max 3.2 mm (2024)
Max 14.3 °C (2025)
Min -3.1 °C (2021)
Max 10.5 °C (2024)
Min -1.9 °C (2021)
Wed
22 Apr
Max 17.7 °C (2021)
Min 0.0 °C (2021)
Max 95 % (2021)
Min 42 % (2021)
Max 1032.3 hPa (2024)
Min 1008.5 hPa (2025)
Max 13.5 mph (2024)
Max 19.9 mph (2024)
Max 0.0 mm (2021, 2022, 2024, 2025)
Max 16.2 °C (2021)
Min -2.0 °C (2021)
Max 10.1 °C (2024)
Min -0.8 °C (2021)

14 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.6 -1.5 94.0 57.2 1030.9 1027.2 7.3 11.2 0.0 9.5 -3.8 4.7 -2.4
2022 11.1 6.8 94.0 81.1 1017.0 1012.5 8.2 12.1 0.0 9.2 6.0 8.4 5.7
2024 11.7 3.8 90.7 64.8 1014.3 997.1 8.9 19.0 2.4 9.6 0.8 6.4 1.9
2025 14.3 -0.4 93.0 53.8 997.5 995.0 6.2 15.0 0.0 11.8 -2.7 5.8 -1.7
2026 15.5 -1.3 96.0 52.1 1014.0 1008.9 9.9 15.0 0.2 13.6 -4.0 7.7 -2.0
12.6, 11.1, 11.7, 14.3, 15.5
-1.5, 6.8, 3.8, -0.4, -1.3
94.0, 94.0, 90.7, 93.0, 96.0
57.2, 81.1, 64.8, 53.8, 52.1
1030.9, 1017.0, 1014.3, 997.5, 1014.0
1027.2, 1012.5, 997.1, 995.0, 1008.9
7.3, 8.2, 8.9, 6.2, 9.9
11.2, 12.1, 19.0, 15.0, 15.0
0.0, 0.0, 2.4, 0.0, 0.2
9.5, 9.2, 9.6, 11.8, 13.6
-3.8, 6.0, 0.8, -2.7, -4.0
4.7, 8.4, 6.4, 5.8, 7.7
-2.4, 5.7, 1.9, -1.7, -2.0

15 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 14.2 -1.0 95.0 44.3 1029.8 1024.8 8.3 14.2 0.0 12.2 -3.1 6.0 -1.6
2022 16.4 8.0 95.0 65.8 1021.1 1016.9 7.4 11.2 1.5 16.3 7.4 11.1 7.1
2024 10.9 3.6 92.0 68.6 1008.5 992.3 10.7 23.0 2.6 8.6 1.2 6.2 1.9
2025 13.6 2.0 94.0 58.7 1003.0 997.0 7.8 10.9 0.0 10.4 -0.2 6.4 1.0
2026 17.6 9.4 95.0 69.1 1008.8 1000.2 9.7 18.0 1.8 16.7 7.3 12.7 7.3
14.2, 16.4, 10.9, 13.6, 17.6
-1.0, 8.0, 3.6, 2.0, 9.4
95.0, 95.0, 92.0, 94.0, 95.0
44.3, 65.8, 68.6, 58.7, 69.1
1029.8, 1021.1, 1008.5, 1003.0, 1008.8
1024.8, 1016.9, 992.3, 997.0, 1000.2
8.3, 7.4, 10.7, 7.8, 9.7
14.2, 11.2, 23.0, 10.9, 18.0
0.0, 1.5, 2.6, 0.0, 1.8
12.2, 16.3, 8.6, 10.4, 16.7
-3.1, 7.4, 1.2, -0.2, 7.3
6.0, 11.1, 6.2, 6.4, 12.7
-1.6, 7.1, 1.9, 1.0, 7.3

16 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 16.1 -0.3 95.0 37.3 1025.1 1023.1 5.5 13.8 0.0 13.7 -2.3 3.5 -1.1
2022 19.3 8.8 93.0 49.0 1021.9 1018.6 3.6 13.0 0.0 18.5 8.3 10.5 6.7
2024 11.4 3.5 93.0 51.6 1016.0 1008.6 9.7 22.0 1.0 8.1 0.7 5.3 -1.4
2025 11.3 2.5 90.0 67.3 1003.7 1000.8 10.6 19.9 4.8 8.3 0.3 6.3 0.9
16.1, 19.3, 11.4, 11.3
-0.3, 8.8, 3.5, 2.5
95.0, 93.0, 93.0, 90.0
37.3, 49.0, 51.6, 67.3
1025.1, 1021.9, 1016.0, 1003.7
1023.1, 1018.6, 1008.6, 1000.8
5.5, 3.6, 9.7, 10.6
13.8, 13.0, 22.0, 19.9
0.0, 0.0, 1.0, 4.8
13.7, 18.5, 8.1, 8.3
-2.3, 8.3, 0.7, 0.3
3.5, 10.5, 5.3, 6.3
-1.1, 6.7, -1.4, 0.9

17 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 16.3 2.2 89.0 39.0 1023.9 1017.6 8.6 13.0 0.0 14.3 0.3 4.8 0.5
2024 10.3 3.1 95.0 68.0 1021.0 1015.4 7.3 16.1 3.4 9.2 0.2 7.3 0.1
2025 12.1 5.3 96.0 68.5 1013.3 1000.9 5.8 10.9 15.5 10.5 3.1 7.3 4.3
16.3, 10.3, 12.1
2.2, 3.1, 5.3
89.0, 95.0, 96.0
39.0, 68.0, 68.5
1023.9, 1021.0, 1013.3
1017.6, 1015.4, 1000.9
8.6, 7.3, 5.8
13.0, 16.1, 10.9
0.0, 3.4, 15.5
14.3, 9.2, 10.5
0.3, 0.2, 3.1
4.8, 7.3, 7.3
0.5, 0.1, 4.3

18 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.3 4.1 87.3 67.9 1018.6 1015.5 4.7 14.5 0.5 10.7 2.4 6.8 1.2
2022 14.2 8.1 78.0 48.7 1006.5 1005.5 8.1 21.6 0.0 11.7 5.9 6.6 1.8
2024 11.8 2.3 96.0 77.8 1020.8 1009.9 9.7 23.9 6.2 10.0 0.2 9.5 1.6
2025 12.2 2.1 96.9 71.0 1017.3 1013.3 10.4 18.0 7.9 9.7 0.4 7.4 1.5
12.3, 14.2, 11.8, 12.2
4.1, 8.1, 2.3, 2.1
87.3, 78.0, 96.0, 96.9
67.9, 48.7, 77.8, 71.0
1018.6, 1006.5, 1020.8, 1017.3
1015.5, 1005.5, 1009.9, 1013.3
4.7, 8.1, 9.7, 10.4
14.5, 21.6, 23.9, 18.0
0.5, 0.0, 6.2, 7.9
10.7, 11.7, 10.0, 9.7
2.4, 5.9, 0.2, 0.4
6.8, 6.6, 9.5, 7.4
1.2, 1.8, 1.6, 1.5

19 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 13.3 9.1 82.0 53.8 1012.8 1012.5 2.8 8.7 0.0 12.0 8.0 6.2 2.5
2022 15.5 4.8 91.0 53.7 1016.7 1006.5 8.2 14.2 0.0 13.8 3.5 7.3 3.5
2024 11.3 3.2 94.3 43.0 1027.0 1011.6 9.8 19.0 0.2 8.7 1.0 6.0 -1.2
2025 9.3 6.6 95.0 79.0 1017.6 1013.9 9.6 16.1 11.7 6.9 4.0 6.9 4.8
13.3, 15.5, 11.3, 9.3
9.1, 4.8, 3.2, 6.6
82.0, 91.0, 94.3, 95.0
53.8, 53.7, 43.0, 79.0
1012.8, 1016.7, 1027.0, 1017.6
1012.5, 1006.5, 1011.6, 1013.9
2.8, 8.2, 9.8, 9.6
8.7, 14.2, 19.0, 16.1
0.0, 0.0, 0.2, 11.7
12.0, 13.8, 8.7, 6.9
8.0, 3.5, 1.0, 4.0
6.2, 7.3, 6.0, 6.9
2.5, 3.5, -1.2, 4.8

20 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 12.9 2.7 90.1 43.2 1019.0 1011.9 6.4 13.5 1.0 9.8 0.9 6.6 -0.3
2022 16.2 1.3 95.0 49.3 1016.2 1013.0 8.5 12.3 0.0 14.3 -0.5 8.0 0.7
2024 11.9 2.1 92.0 71.5 1031.7 1027.0 7.1 10.9 0.6 9.9 0.1 7.1 0.1
2025 13.1 4.5 93.0 71.7 1013.9 1006.7 12.0 15.0 0.0 11.0 3.2 8.5 3.4
12.9, 16.2, 11.9, 13.1
2.7, 1.3, 2.1, 4.5
90.1, 95.0, 92.0, 93.0
43.2, 49.3, 71.5, 71.7
1019.0, 1016.2, 1031.7, 1013.9
1011.9, 1013.0, 1027.0, 1006.7
6.4, 8.5, 7.1, 12.0
13.5, 12.3, 10.9, 15.0
1.0, 0.0, 0.6, 0.0
9.8, 14.3, 9.9, 11.0
0.9, -0.5, 0.1, 3.2
6.6, 8.0, 7.1, 8.5
-0.3, 0.7, 0.1, 3.4

21 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 11.7 -0.9 93.0 48.1 1022.0 1018.5 7.3 11.9 0.0 9.4 -3.1 3.3 -1.9
2022 14.8 5.2 92.0 53.8 1018.8 1013.3 10.5 23.2 0.0 12.2 4.0 8.3 3.8
2024 14.1 5.9 96.0 75.0 1032.3 1031.0 7.7 12.1 3.2 12.9 4.8 10.5 5.2
2025 15.3 1.8 97.0 59.2 1008.5 1006.3 8.5 12.1 0.0 14.3 -0.2 10.1 1.1
11.7, 14.8, 14.1, 15.3
-0.9, 5.2, 5.9, 1.8
93.0, 92.0, 96.0, 97.0
48.1, 53.8, 75.0, 59.2
1022.0, 1018.8, 1032.3, 1008.5
1018.5, 1013.3, 1031.0, 1006.3
7.3, 10.5, 7.7, 8.5
11.9, 23.2, 12.1, 12.1
0.0, 0.0, 3.2, 0.0
9.4, 12.2, 12.9, 14.3
-3.1, 4.0, 4.8, -0.2
3.3, 8.3, 10.5, 10.1
-1.9, 3.8, 5.2, 1.1

22 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2021 17.7 0.0 95.0 42.3 1023.4 1019.8 7.9 15.2 0.0 16.2 -2.0 7.2 -0.8
2022 12.3 5.4 94.3 77.2 1018.8 1015.9 9.9 15.0 0.0 10.0 4.1 8.4 4.2
2024 15.4 4.6 93.0 66.8 1032.3 1028.8 13.5 19.9 0.0 14.6 2.7 10.1 2.5
2025 16.9 5.2 93.8 43.0 1014.1 1008.5 10.1 16.1 0.0 15.2 3.9 8.1 3.5
17.7, 12.3, 15.4, 16.9
0.0, 5.4, 4.6, 5.2
95.0, 94.3, 93.0, 93.8
42.3, 77.2, 66.8, 43.0
1023.4, 1018.8, 1032.3, 1014.1
1019.8, 1015.9, 1028.8, 1008.5
7.9, 9.9, 13.5, 10.1
15.2, 15.0, 19.9, 16.1
0.0, 0.0, 0.0, 0.0
16.2, 10.0, 14.6, 15.2
-2.0, 4.1, 2.7, 3.9
7.2, 8.4, 10.1, 8.1
-0.8, 4.2, 2.5, 3.5




New moon
2026-04-17 12.52

Data source
darksky.net, , yr.no
METAR:
Forecast: 2026-04-15 20.57
Station data: 2026-04-15 20.57

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter